PLACING | BACK NO. | CONTESTANT NAME | ROUND 1 | PAYOUT (PER MAN) |
---|---|---|---|---|
1 | 1149 BRAIR WHITE 1125 HAZEN SUIT | 6.6 | $470.00 | |
2 | 1039 BRONC EVANS 1030 BRANT COOKSTON | 6.9 | $280.00 | |
3 | 1132 TRAVEN TODD 1004 NOLAN ANDERSEN | 8.1 | $190.00 | |
4 | 1036 BRYCE EHLINGER 1133 KAITLYN TORRES | 8.3 | ||
5 | 1075 GRACIE LEWIS 1065 RYLAND JONES | 8.7 | ||
6 | 1030 BRANT COOKSTON 1104 KALE ROARK | 10.9 | ||
7 | 1013 COOPER BRITTAIN 1029 CASH COCKRUM | 11.5 | ||
8 | 1043 PAISLEY FOEGELLE 1107 RHYDER ROSIPAL | 12.6 | ||
9 | 1133 KAITLYN TORRES 1036 BRYCE EHLINGER | 12.7 | ||
10 | 1150 SAM WHITE 1094 AUSTIN PEREZ | 12.8 | ||
11 | 1101 KELSIE REININGER 1148 REMI WELLS | 20.5 | ||
12 | 1047 OWEN GILLESPIE 1039 BRONC EVANS | 100 | ||
13 | 1146 CARSON WATSON 1031 STANFORD CORSE | 100 | ||
14 | 1066 HOLT KATZER 1044 CODY GARDNER | 100 | ||
15 | 1131 COLTER LEE TODD 1138 BOBBY VAUGHAN | 100 | ||
16 | 1099 RIVERS PRATT 1145 CAMDEN WATSON | 100 | ||
17 | 1147 WILLIAM WEBB 1009 STOCKTON BEAN | 100 | ||
18 | 1138 BOBBY VAUGHAN 1131 COLTER LEE TODD | 100 | ||
19 | 1029 CASH COCKRUM 1013 COOPER BRITTAIN | 100 | ||
20 | 1019 CASHIN CARSON 1018 CANNIN CARSON | 100 | ||
21 | 1056 CONNER HAYGOOD 1027 HOUSTON CHILDERS | 100 | ||
22 | 1077 CASE LOGSTON 1117 HUDSON SKINNER | 100 | ||
23 | 1004 NOLAN ANDERSEN 1132 TRAVEN TODD | 100 | ||
24 | 1122 JACOB STANSBURY 1016 HAZE BRUCE | 100 | ||
25 | 1016 HAZE BRUCE 1122 JACOB STANSBURY | 100 |
Cinch World Championship Junior Rodeo presented by Montana Silversmiths at the fabulous Lazy E Arena