PLACING | BACK NO. | CONTESTANT NAME | AGGREGATE | PAYOUT |
---|---|---|---|---|
1 | Drew Ellen Stewart | 40.584 | $600 | |
2 | Abilene McGee | 40.939 | $450 | |
3 | Olivia Harland | 40.988 | $300 | |
4 | Alexis Kenworthy | 42.016 | $150 | |
5 | SOPHIE HRUBY | 42.162 | ||
6 | Lindsey Wackel | 42.636 | ||
7 | Cameron Griffin | 42.755 | ||
8 | Callie Akin | 43.058 | ||
9 | Cassidy Wilson | 43.136 | ||
10 | Rylie Edens | 43.433 | ||
11 | Chloe Powell | 43.943 | ||
12 | Payton Walker | 44.265 | ||
13 | Gracie Lewis | 45.969 | ||
14 | Myah Oller | 47.486 | ||
15 | Georgia Cauthen | 49.216 | ||
16 | Arina Dee Haugen | 49.741 | ||
17 | Ashtyn Mordica | 51.263 | ||
18 | Tera Tyler | 51.524 | ||
19 | Joslyn Kimble | 52.163 | ||
20 | HK Wilburn | 52.821 | ||
21 | Remi Wells | 53.209 | ||
22 | Tylar Ellis | 56.999 | ||
23 | Alex Poole | 59.589 | ||
24 | Lola Parnell | 69.055 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.