Placing | Contestant | Time | Payout | Stock Draw |
---|---|---|---|---|
1 | Drew Ellen Stewart | 7.13 | $370 | 22 |
2 | Kate Reynolds | 7.27 | $220 | 8 |
3 | Braylin Miller | 7.71 | $150 | 8 |
4 | Rianne Tinsley | 7.83 | 26 | |
5 | Arina Dee Haugen | 7.88 | 40 | |
6 | Shay Griswold | 8 | 22 | |
7 | Bailey Holmes | 8.2 | 40 | |
8 | Steely Jordan | 8.6 | 38 | |
9 | Allie Calcote | 8.61 | 38 | |
10 | Lola Parnell | 10.03 | 15 | |
11 | Reagan Weatherred | 10.15 | 20 | |
12 | Julie Weaver | 11.61 | 20 | |
13 | Acey Autrey | 12.69 | 9Y | |
14 | Liza Cooper | 16.01 | 16 | |
15 | Cambryn Mcfadden | TO | 16 | |
16 | Cylee Jo Roberts | TO | 15 | |
17 | Taylor Rickman | NT | 9Y | |
18 | Bella Bardwell | NT | 26 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.