Placing | Contestant | Time | Payout | Stock Draw |
---|---|---|---|---|
1 | Allie Calcote | 7.43 | $370 | 16 |
2 | Arina Dee Haugen | 7.74 | $220 | 22 |
3 | Reagan Weatherred | 8.01 | $150 | 15 |
4 | Taylor Rickman | 8.15 | 26 | |
5 | Drew Ellen Stewart | 8.26 | 32 | |
6 | Acey Autrey | 8.87 | 26 | |
7 | Shay Griswold | 9.43 | 32 | |
8 | Liza Cooper | 10.1 | 20 | |
9 | Julie Weaver | 10.71 | 15 | |
10 | Rianne Tinsley | 10.95 | 38 | |
11 | Steely Jordan | 11.5 | 16 | |
12 | Lola Parnell | 13.68 | 8 | |
13 | Bailey Holmes | 18.12 | 22 | |
14 | Cylee Jo Roberts | TO | 8 | |
15 | Kate Reynolds | NT | 9Y | |
16 | Braylin Miller | NT | 9Y | |
17 | Bella Bardwell | NT | 38 | |
18 | Cambryn Mcfadden | NT | 20 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.