Placing | Contestant | Time | Payout |
---|---|---|---|
1 | Drew Ellen Stewart | 15.39 | $550 |
2 | Arina Dee Haugen | 15.62 | $330 |
3 | Allie Calcote | 16.04 | $230 |
4 | Shay Griswold | 17.43 | |
5 | Reagan Weatherred | 18.16 | |
6 | Rianne Tinsley | 18.78 | |
7 | Steely Jordan | 20.1 | |
8 | Acey Autrey | 21.56 | |
9 | Julie Weaver | 22.32 | |
10 | Lola Parnell | 23.71 | |
11 | Liza Cooper | 26.11 | |
12 | Bailey Holmes | 26.32 | |
13 | Kate Reynolds | 7.27 | |
14 | Braylin Miller | 7.71 | |
15 | Taylor Rickman | 8.15 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.