PLACING | CONTESTANT NAME | SEMI-FINALS | PAYOUT |
---|---|---|---|
1 | COLEE COX | 6.66 | $440 |
2 | DREW ELLEN STEWART | 6.78 | $320 |
3 | SADIE PATTERSON | 6.95 | $220 |
4 | ALLI AUTREY | 6.99 | $110 |
5 | SOPHIE HRUBY | 7.08 | $100 |
6 | MCKYNLIE BOWERS | 7.31 | $100 |
7 | ALLIE CALCOTE | 7.49 | |
8 | KINLEY CASTLE | 7.50 | |
9 | ANISTYN ABEL | 7.62 | |
10 | CAIMBRE HESS | 7.73 | |
11 | ELLA KAY | 7.80 | |
12 | REAGAN SIMMONS | 7.94 | |
13 | REMI WELLS | 8.17 | |
14 | KATE REYNOLDS | 8.31 | |
15 | RIANNE TINSLEY | 8.38 | |
16 | CAMBRYN MCFADDEN | 8.45 | |
17 | GEORGIA CAUTHEN | 9.23 | |
18 | RIDLEY CATHEY | 9.45 | |
19 | TAWNI KAYE SHELTON | 9.58 | |
20 | CARLEE MILLER | 9.63 | |
21 | TAILYN KIMBLE | 9.68 | |
22 | SHAY GRISWOLD | 11.01 | |
23 | ADRIAN NELSON | 11.93 | |
24 | KAMI KLEPAC | 12.61 | |
25 | SAIGE MARTIN | No Time | |
26 | ARINA DEE HAUGEN | No Time | |
27 | ANDI WILSON | Turnout |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.