Placing | Contestant | Time | Payout | Stock Draw |
---|---|---|---|---|
1 | Corlee Massey | 2.14 | $700 | 369 |
2 | Annie Vick | 2.17 | $525 | 391 |
3 | Cambryn Mcfadden | 2.32 | $425 | 367 |
4 | Josey James | 2.33 | $250 | 406 |
5 | Kate Reynolds | 2.34 | $200 | 361 |
6 | Kali Jo Bannister | 2.44 | $150 | 431 |
7 | Shada Cline | 2.5 | 434 | |
8 | Dylynn Dewbre | 2.53 | 350 |
9 | Emmry Edwards | 2.57 | 221 | |
10 | Laiken McClaugherty | 2.68 | 427 | |
11 | Sage Putnam | 2.68 | 420 | |
12 | Remy Wilhite | 2.81 | 373 | |
13 | Peyton Payne | 2.82 | 340 | |
14 | Taylor Rickman | 3 | 404 | |
15 | Addy Arnold | 3.01 | 348 | |
16 | Madyson Mansel | 3.17 | 292 | |
17 | Addison Dyer | 3.25 | 422 | |
18 | Khloe Collins | 3.89 | 407 | |
19 | Paisley Foegelle | 3.89 | 243 | |
20 | Landree Bennett | 7.44 | 371 | |
21 | Shay Griswold | 7.48 | 425 | |
22 | Carlee Hays | 8.65 | 430 | |
23 | Sadey Yates | NT | 313 | |
24 | Drew Ellen Stewart | NT | 260 | |
25 | Briana Carr | NT | 304 | |
26 | Braylin Miller | NT | 416 | |
27 | Steely Jordan | NT | 351 | |
28 | Kynder Florea | NT | 331 | |
29 | Lexi Berry | NT | 405 | |
30 | Brook Banks | NT | 433 | |
31 | Cheyenne Rogers | NT | 399 | |
32 | Baylee Nunn | NT | 411 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.