Placing | Contestant | Time | Payout |
---|---|---|---|
1 | Corlee Massey | 5.04 | $750 |
2 | Josey James | 5.8 | $560 |
3 | Sadey Yates | 6.03 | $425 |
4 | Taylor Rickman | 6.4 | $290 |
5 | Landree Bennett | 6.8 | $225 |
6 | Brook Banks | 7.4 | |
7 | Carlee Hays | 7.68 | |
8 | Braylin Miller | 7.74 | |
9 | Peyton Payne | 8.09 | |
10 | Lexi Berry | 9.58 | |
11 | Paisley Foegelle | 9.94 | |
12 | Steely Jordan | 10.95 | |
13 | Addison Dyer | 11.69 | |
14 | Lexi Helmick | 13.7 | |
15 | Kate Reynolds | 16.35 | |
16 | Bailey Holmes | 20.07 | |
17 | Remy Wilhite | 2.17 | |
18 | Kali Jo Bannister | 2.56 | |
19 | Cheyenne Rogers | 2.58 | |
20 | Shay Griswold | 2.58 | |
21 | Baylee Nunn | 2.86 | |
22 | rosie pratt | 2.91 | |
23 | Allie Calcote | 2.94 | |
24 | Zaylee Charmasson | 2.97 | |
25 | Cashton Leeper | 3.07 | |
26 | Turner Tinney | 3.26 | |
27 | Genttrie Vanorsdol | 3.37 | |
28 | Addy Arnold | 3.41 | |
29 | Lacy Good | 3.44 | |
30 | Lola Parnell | 3.48 | |
31 | Khloe Collins | 3.61 | |
32 | Emmry Edwards | 3.63 | |
33 | Drew Ellen Stewart | 3.63 | |
34 | Ashtyn Mordica | 3.81 | |
35 | Kate Bunger | 3.94 | |
36 | Briana Carr | 7.42 | |
37 | Shada Cline | 7.6 | |
38 | Sage Putnam | 7.87 | |
39 | Madison Speer | 7.92 | |
40 | Hk Wilburn | 8.07 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.