PLACING | BACK NO. | CONTESTANT NAME | AGGREGATE | PAYOUT |
---|---|---|---|---|
1 | 1139 | ANNIE VICK | 4.3 | $940.00 |
2 | 1050 | SHAY GRISWOLD | 5.1 | $700.00 |
3 | 1075 | GRACIE LEWIS | 5.2 | $470.00 |
4 | 1032 | COLEE COX | 5.2 | $230.00 |
5 | 1080 | CORLEE MASSEY | 5.4 | |
6 | 1042 | SKYLER FLOREA | 5.9 | |
7 | 1110 | CHLOE SCHOENEBERG | 5.9 | |
8 | 1063 | JOSEY JAMES | 6.3 | |
9 | 1001 | ANISTYN ABEL | 6.3 | |
10 | 1129 | AUDREY THIBODEAUX | 6.6 | |
11 | 1055 | ARINA DEE HAUGEN | 6.8 | |
12 | 1116 | BELLA SKINNER | 6.9 | |
13 | 1100 | SAGE PUTNAM | 9 | |
14 | 1028 | PAIGE CHUDNOFSKY | 10.5 | |
15 | 1071 | KAMI KLEPAC | 102 | |
16 | 1106 | CHEYENNE ROGERS | 102.4 | |
17 | 1101 | KELSIE REININGER | 102.4 | |
18 | 1086 | ADRIAN NELSON | 102.4 | |
19 | 1051 | BLEU HALL | 102.4 | |
20 | 1062 | SOPHIE HRUBY | 102.5 | |
21 | 1103 | KATE REYNOLDS | 102.5 | |
22 | 1111 | KASHLEE SCHUMACHER | 102.5 | |
23 | 1040 | AUDREY FISH | 102.5 | |
24 | 1082 | ABILENE MCGEE | 102.5 | |
25 | 1124 | DREW ELLEN STEWART | 102.6 | |
26 | 1092 | PEYTON PAYNE | 102.6 | |
27 | 1033 | MOLLY DAVIS | 102.7 | |
28 | 1041 | KYNDER FLOREA | 102.8 | |
29 | 1133 | KAITLYN TORRES | 102.8 | |
30 | 1151 | HK WILBURN | 102.8 | |
31 | 1037 | TYLAR ELLIS | 102.9 | |
32 | 1081 | CAMBRYN MCFADDEN | 102.9 | |
33 | 1026 | ZAYLEE CHARMASSON | 102.9 | |
34 | 1059 | CAIMBRE HESS | 103 | |
35 | 1079 | SAIGE MARTIN | 103 | |
36 | 1097 | ALEX POOLE | 103.1 | |
37 | 1006 | ALLI AUTREY | 103.2 | |
38 | 1115 | MILEY SIMPTON | 103.2 | |
39 | 1052 | KAYLYNN HAMILTON | 103.3 | |
40 | 1014 | SALEM BROOKS | 103.6 | |
41 | 1148 | REMI WELLS | 103.6 | |
42 | 1061 | BAILEY HOLMES | 103.8 | |
43 | 1102 | KYLIE REININGER | 106.8 | |
44 | 1043 | PAISLEY FOEGELLE | 107.3 | |
45 | 1021 | RIDLEY CATHEY | 107.4 | |
46 | 1114 | REAGAN SIMMONS | 200 | |
47 | 1017 | ALLIE CALCOTE | 200 | |
48 | 1128 | TAYLOR TEMPLIN | 200 | |
49 | 1007 | BROOK BANKS | 200 | |
50 | 1108 | AUBURN ROYALS | 200 | |
51 | 1084 | ASHTYN MORDICA | 200 | |
52 | 1137 | GENTTRIE VANORSDOL | 200 | |
53 | 1085 | BELLA STARR MORRISON | 200 | |
54 | 1156 | BREKYN ZOOK | 200 | |
55 | 1083 | CARLEE MILLER | 200 | |
56 | 1093 | RYLEE PAYNE | 200 | |
57 | 1152 | JACEE WILLIAMS | 200 | |
58 | 1035 | RYLIE EDENS | 200 | |
59 | 1046 | SARAH GEORGE | 200 | |
60 | 1034 | DYLYNN DEWBRE | TO | |
61 | 1002 | BROOKE ADAMS | TO | |
62 | 1010 | LANDREE BENNETT | TO |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.