Placing | Contestant | Time | Payout |
---|---|---|---|
1 | Dusky Lynn Hall | 17.108 | $750 |
2 | Landree Bennett | 17.202 | $550 |
3 | Arina Dee Haugen | 17.281 | $450 |
4 | Tilden Shofner | 17.415 | $300 |
5 | Carsyn Holbrook | 17.437 | $230 |
6 | Kali Jo Bannister | 17.45 | $150 |
7 | London Crawford | 17.475 | |
8 | Marley Miller | 17.52 |
9 | Joslyn Kimble | 17.534 | |
10 | Drew Ellen Stewart | 17.563 | |
11 | Lily Steward | 17.651 | |
12 | Reagan Weatherred | 17.654 | |
13 | Addy Arnold | 17.68 | |
14 | Gracie Lewis | 17.813 | |
15 | Brylee Bruce | 17.931 | |
16 | Kelsey Higgs | 18.018 | |
17 | Lindsay Voshell | 18.149 | |
18 | Addison Dyer | 18.157 | |
19 | Payton Walker | 18.266 | |
20 | Chloe Hellams | 18.274 | |
21 | Madyson Mansel | 18.306 | |
22 | Grace Ford | 18.879 | |
23 | Sidney Graves | 22.382 | |
24 | Emily Woodward | 22.553 | |
25 | Kendyll Landrum | 22.81 | |
26 | Kynli Bannister | 23.138 | |
27 | Bailey Holmes | 23.347 | |
28 | Taylor Rickman | 23.55 | |
29 | Casen Sears | 23.8 | |
30 | Chazli Massey | 27.663 | |
31 | Cheyenne Voge | 27.958 | |
32 | Lacy Good | NT |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.