Placing | Contestant | Time | Payout |
---|---|---|---|
1 | Marley Miller | 17.4 | $535 |
2 | Kendyll Landrum | 17.43 | $405 |
3 | Addy Arnold | 17.521 | $300 |
4 | Sidney Graves | 17.58 | $210 |
5 | Lacy Good | 17.626 | $170 |
6 | Joslyn Kimble | 17.635 | |
7 | Casen Sears | 17.674 | |
8 | Lola Parnell | 17.716 | |
9 | Lily Steward | 17.723 | |
10 | Bailey Holmes | 17.738 | |
11 | London Crawford | 17.764 | |
12 | Addison Dyer | 17.772 | |
13 | Dusky Lynn Hall | 17.773 | |
14 | Taylor Rickman | 17.784 | |
15 | Liza Cooper | 17.822 | |
16 | Kynli Bannister | 17.826 | |
17 | Kali Jo Bannister | 17.839 | |
18 | Gracie Lewis | 17.856 | |
19 | Tilden Shofner | 17.86 | |
20 | Lindsay Voshell | 17.881 | |
21 | Kelsey Higgs | 17.894 | |
22 | Drew Ellen Stewart | 17.934 | |
23 | Reagan Weatherred | 17.951 | |
24 | Madyson Mansel | 17.99 | |
25 | Kate Bunger | 17.996 | |
26 | Emily Woodward | 18.078 | |
27 | Camila Carter | 18.119 | |
28 | Madison Lawther | 18.214 | |
29 | Rylee Sue Hays | 18.288 | |
30 | Payton Walker | 18.289 | |
31 | Kinley Linam | 18.362 | |
32 | Ashtyn Mordica | 18.386 | |
33 | Lexi Berry | 18.394 | |
34 | Brylee Bruce | 18.41 | |
35 | Carlee Hays | 18.505 | |
36 | Brenlynn Dowdy | 18.585 | |
37 | Lily Riddle-Kramer | 18.629 | |
38 | Kaylee Kobie | 18.707 | |
39 | Ember Lane | 18.757 | |
40 | Reiny Reece | 18.953 | |
41 | Grace Ford | 19.182 | |
42 | Summer Williams | 19.26 | |
43 | Lillian Bunger | 19.36 | |
44 | Paizley Marshall | 19.405 | |
45 | Arina Dee Haugen | 22.496 | |
46 | Landree Bennett | 22.537 | |
47 | Rinley Rawlins | 22.824 | |
48 | Steely Jordan | 22.954 | |
49 | Madison Speer | 23.227 | |
50 | Isabella Renfro | 23.458 | |
51 | Laney Lester | 23.697 | |
52 | Kimber Crow | 23.868 | |
53 | Larae Graves | 24.142 | |
54 | Brook Banks | 24.244 | |
55 | Cheyenne Voge | 24.631 | |
56 | Baylee Nunn | 28.62 | |
57 | Emalee Etheridge | TO | |
58 | Cylee Jo Roberts | TO | |
59 | Denver Miller | TO | |
60 | Rebekah Etheridge | TO | |
61 | addison palmer | NT | |
62 | Chloe Hellams | NT |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.