PLACING | BACK NO. | CONTESTANT NAME | ROUND 1 | PAYOUT |
---|---|---|---|---|
1 | 1087 | SKYLER NICHOLAS | 16.945 | $535.00 |
2 | 1075 | GRACIE LEWIS | 17.314 | $400.00 |
3 | 1070 | TAILYN KIMBLE | 17.339 | $275.00 |
4 | 1090 | LOLA PARNELL | 17.500 | $150.00 |
5 | 1124 | DREW ELLEN STEWART | 17.532 | |
6 | 1054 | OLIVIA HARLAND | 17.561 | |
7 | 1088 | MYAH OLLER | 17.567 | |
8 | 1116 | BELLA SKINNER | 17.567 | |
9 | 1134 | TANA TROSPER | 17.604 | |
10 | 1071 | KAMI KLEPAC | 17.621 | |
11 | 1055 | ARINA DEE HAUGEN | 17.643 | |
12 | 1108 | AUBURN ROYALS | 17.657 | |
13 | 1118 | KYLEY SLY | 17.697 | |
14 | 1078 | MADYSON MANSEL | 17.726 | |
15 | 1072 | KAYLEE KOBIE | 17.742 | |
16 | 1135 | TERA TYLER | 17.787 | |
17 | 1052 | KAYLYNN HAMILTON | 17.846 | |
18 | 1061 | BAILEY HOLMES | 17.899 | |
19 | 1083 | CARLEE MILLER | 17.931 | |
20 | 1021 | RIDLEY CATHEY | 18.027 | |
21 | 1113 | SHERIDAN SHUMPERT | 18.051 | |
22 | 1151 | HK WILBURN | 18.066 | |
23 | 1154 | CASSIDY WILSON | 18.142 | |
24 | 1064 | AUMI JOCHIM | 18.203 | |
25 | 1144 | PAYTON WALKER | 18.259 | |
26 | 1155 | RAYLEE YOUNG | 18.271 | |
27 | 1060 | KELSEY HIGGS | 18.346 | |
28 | 1141 | LINDSAY VOSHELL | 18.423 | |
29 | 1105 | GREENLEE ROBINSON | 18.623 | |
30 | 1148 | REMI WELLS | 18.669 | |
31 | 1049 | CAMERON GRIFFIN | 18.924 | |
32 | 1098 | CHLOE POWELL | 19.074 | |
33 | 1128 | TAYLOR TEMPLIN | 19.182 | |
34 | 1022 | GEORGIA CAUTHEN | 19.502 | |
35 | 1028 | PAIGE CHUDNOFSKY | 19.511 | |
36 | 1048 | CYARRA GREEN | 19.626 | |
37 | 1096 | TALLULAH PHILLIPS | 20.422 | |
38 | 1011 | MCKYNLIE BOWERS | 22.413 | |
39 | 1085 | BELLA STARR MORRISON | 22.504 | |
40 | 1037 | TYLAR ELLIS | 22.724 | |
41 | 1129 | AUDREY THIBODEAUX | 22.817 | |
42 | 1068 | ALEXIS KENWORTHY | 23.887 | |
43 | 1120 | ABIGALE SMITH-ROWLAND | 29.308 | |
44 | 1095 | RILEE PHILLIPS | 100.000 | |
45 | 1053 | CAMILLE HANLEY | NNTO | |
46 | 1008 | HAILEY BEAL | NNTO | |
47 | 1005 | KIALYN ARMSTRONG | NNTO | |
48 | 1084 | ASHTYN MORDICA | NNTO | |
49 | 1002 | BROOKE ADAMS | NTO |
Cinch World Championship Junior Rodeo presented by Montana Silversmiths at the fabulous Lazy E Arena