Placing | Contestant | Time | Payout | Stock Draw |
---|---|---|---|---|
1 | Cort Boyd | 8.33 | $767 | 328 |
2 | Hazen Sparks | 8.48 | $579 | 380 |
3 | Ketch Kelton | 8.81 | $440 | 261 |
4 | Mac Street | 8.92 | $300 | 302 |
5 | Briar White | 8.99 | $230 | 310 |
6 | Riley Currin | 9.44 | 322 | |
7 | Cutter Pareo | 9.47 | 302 | |
8 | Dawson Tullis | 9.61 | 323 | |
9 | Cougar Racca | 9.66 | 278 | |
10 | Kreece Dearing | 9.91 | 328 | |
11 | Ace Reese | 9.94 | 317 | |
12 | AJ Swenson | 10.12 | 320 | |
13 | Ty Rogers | 10.22 | 362 | |
14 | Trenton Nugent | 10.34 | 291 | |
15 | Holt Brockenbush | 10.38 | 264 | |
16 | John Murphy | 10.55 | 310 | |
17 | Cort Gambino | 10.64 | 368 | |
18 | Brodey Clemons | 10.74 | 333 | |
19 | Preston Paschal | 10.74 | 379 | |
20 | Eli Green | 11.05 | 323 | |
21 | Boedy Lambert | 11.07 | 346 | |
22 | Caden Clement | 11.26 | 363 | |
23 | Trace Hurst | 11.99 | 354 | |
24 | Jimmy Lammers | 12.11 | 303 | |
25 | damian padilla | 12.23 | 385 | |
26 | Collier Cowdrey | 13.12 | 318 | |
27 | Ethan Cart | 13.33 | 264 | |
28 | Luke Coleman | 13.49 | 354 | |
29 | Jake Holmes | 13.71 | 360 | |
30 | Tagg Bond | 13.72 | 297 | |
31 | John David Daniel | 13.91 | 368 | |
32 | Brenn Reed | 14.53 | 274 | |
33 | James Mann | 16.97 | 346 | |
34 | Cash Orr | 21.96 | 278 | |
35 | Dillon Grote | NT | 347 | |
36 | Jesse Wilcox | NT | 318 | |
37 | Cash Evans | NT | 322 | |
38 | Drake Armes | NT | 308 | |
39 | Ladd Gose | NT | 341 | |
40 | Hayden Stump | NT | 380 | |
41 | Ryland Jones | NT | 362 | |
42 | Westin Barnett | NT | 337 | |
43 | Rendon Powledge | NT | 385 | |
44 | Chizm Kuykendall | NT | 308 | |
45 | Colin Fox | NT | 345 | |
46 | Zane Rampey | NT | 299 | |
47 | Jake Shelton | NT | 304 | |
48 | Quinter Weatherred | NT | 360 | |
49 | Tripp Taylor | NT | 274 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.