Placing | Contestant | Time | Payout |
---|---|---|---|
1 | Hazen Sparks | 17.45 | $1,150 |
2 | Mac Street | 17.84 | $864 |
3 | Cougar Racca | 18.29 | $660 |
4 | Cutter Pareo | 18.35 | $450 |
5 | Briar White | 19.01 | $350 |
6 | Brodey Clemons | 19.21 | |
7 | Ty Rogers | 19.51 | |
8 | Trenton Nugent | 19.58 | |
9 | Boedy Lambert | 20.03 | |
10 | Dawson Tullis | 20.04 | |
11 | Cort Gambino | 20.77 | |
12 | Riley Currin | 21.12 | |
13 | Eli Green | 21.14 | |
14 | Preston Paschal | 21.19 | |
15 | Trace Hurst | 21.24 | |
16 | Caden Clement | 22.02 | |
17 | Holt Brockenbush | 22.02 | |
18 | AJ Swenson | 22.64 | |
19 | Kreece Dearing | 23.16 | |
20 | Ketch Kelton | 23.81 | |
21 | Tagg Bond | 23.96 | |
22 | Brenn Reed | 26.26 | |
23 | Luke Coleman | 26.74 | |
24 | Ethan Cart | 28.49 | |
25 | James Mann | 29.61 | |
26 | damian padilla | 32.15 | |
27 | Cash Orr | 35.36 | |
28 | Cort Boyd | 8.33 | |
29 | Colin Fox | 8.71 | |
30 | Tripp Taylor | 8.8 | |
31 | Zane Rampey | 9.53 | |
32 | Ace Reese | 9.94 | |
33 | Ladd Gose | 10.17 | |
34 | John Murphy | 10.55 | |
35 | Quinter Weatherred | 10.74 | |
36 | Westin Barnett | 11.05 | |
37 | Jimmy Lammers | 12.11 | |
38 | Rendon Powledge | 12.14 | |
39 | Jake Shelton | 12.39 | |
40 | Collier Cowdrey | 13.12 | |
41 | Jake Holmes | 13.71 | |
42 | John David Daniel | 13.91 | |
43 | Jesse Wilcox | 18.39 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.