PLACING | CONTESTANT NAME | SEMI-FINALS | PAYOUT |
---|---|---|---|
1 | CASH FUESZ* | 7.77 | $1,000.00 |
2 | GUY RAASCH* | 8.11 | $894.00 |
3 | SAM LEWIS* | 8.14 | $695.00 |
4 | TYLER CALHOUN* | 8.14 | $525.00 |
5 | KYAN WILHITE* | 8.30 | $328.00 |
6 | KETCH KELTON* | 8.40 | $200.00 |
7 | JAYDEN BROUSSARD* | 8.68 | |
8 | KREECE DEARING* | 8.70 | |
9 | COLIN FOX* | 8.76 | |
10 | BRENNEN WILSON | 8.82 | |
11 | CHIZM KUYKENDALL* | 8.88 | |
12 | CASH EVANS | 9.11 | |
13 | BRODEY CLEMONS | 9.34 | |
14 | DYLAN BARRETT | 9.8 | |
15 | NICK ACHILLE | 10.09 | |
16 | HUDSON BOLTON | 10.62 | |
17 | JAKE HOLMES | 10.64 | |
18 | ELI GREEN | 10.96 | |
19 | RENDON POWLEDGE* | 11.09 | |
20 | BRAYDEN BLOEMER | 11.77 | |
21 | LUKE COLEMAN* | 12.86 | |
22 | COUGAR RACCA* | 13.01 | |
23 | SAM SAUNDERS | 14.48 | |
24 | TRENTON NUGENT | 15.3 | |
25 | BROGAN RANKIN | 15.83 | |
26 | HOWARD GREEN | 100 | |
27 | CARSON WATFORD | 100 | |
28 | TRIPP BROWN | 100 | |
29 | DEVON MCDANIEL | 100 | |
30 | CUTTER PAREO* | 100.00 | |
31 | BLAKE CARTER* | 100.00 | |
32 | AVERY MATHESON* | TO |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.