PLACING | BACK NO. | CONTESTANT NAME | Aggregate | Payout |
---|---|---|---|---|
1 | 160 | HOWARD GREEN | 15.83 | $1,165.00 |
2 | 216 | CHIZM KUYKENDALL | 16.00 | $801.00 |
3 | 446 | KYAN WILHITE | 16.34 | $729.00 |
4 | 430 | CARSON WATFORD | 16.68 | $582.00 |
5 | 75 | BRODEY CLEMONS | 17.07 | $365.00 |
6 | 453 | BRENNEN WILSON | 17.48 | |
7 | 135 | COLIN FOX | 17.67 | |
8 | 293 | TRENTON NUGENT | 17.80 | |
9 | 316 | RENDON POWLEDGE | 18.10 | |
10 | 206 | KETCH KELTON | 18.14 | |
11 | 103 | KREECE DEARING | 18.19 | |
12 | 324 | GUY RAASCH | 18.23 | |
13 | 119 | CASH EVANS | 18.61 | |
14 | 53 | TRIPP BROWN | 18.65 | |
15 | 326 | BROGAN RANKIN | 18.67 | |
16 | 254 | DEVON MCDANIEL | 20.40 | |
17 | 43 | BRAYDEN BLOEMER | 20.76 | |
18 | 159 | ELI GREEN | 21.27 | |
19 | 24 | DYLAN BARRETT | 21.32 | |
20 | 359 | SAM SAUNDERS | 21.89 | |
21 | 255 | MASON MCDANIEL | 22.23 | |
22 | 301 | CUTTER PAREO | 22.69 | |
23 | 436 | CUTTER WEIL | 22.90 | |
24 | 110 | DENTON DUNNING | 24.13 | |
25 | 51 | JAYDEN BROUSSARD | 24.36 | |
26 | 317 | REGAN PRICE | 25.14 | |
27 | 50 | HOLT BROCKENBUSH | 25.44 | |
28 | 45 | HUDSON BOLTON | 25.63 | |
29 | 312 | LANDON PITTS | 26.44 | |
30 | 191 | HAYZEN HUNT | 27.23 | |
31 | 325 | COUGAR RACCA | 27.40 | |
32 | 333 | LANE REED | 28.10 | |
33 | 91 | TREVOR CRAINER | 29.48 | |
34 | 299 | CINCH PAINTER | 29.68 | |
35 | 162 | CONNOR GRIFFITH | 31.98 | |
36 | 63 | TYLER CALHOUN | 107.16 | |
37 | 226 | SAM LEWIS | 107.72 | |
38 | 187 | JAKE HOLMES | 108.26 | |
39 | 69 | BLAKE CARTER | 109.03 | |
40 | 59 | BLAZE WYATT BYLER | 109.10 | |
41 | 193 | TRACE HURST | 109.45 | |
42 | 83 | LUKE COLEMAN | 109.69 | |
43 | 450 | KADE WILLIAMS | 109.85 | |
44 | 66 | JETT CARR | 110.53 | |
45 | 369 | JAKE SHELTON | 110.54 | |
46 | 124 | JADEN FANNING | 110.64 | |
47 | 421 | PAX VOGEL | 110.75 | |
48 | 332 | DAX REED | 110.87 | |
49 | 242 | DAWSON MATHIS | 111.68 | |
50 | 32 | KALEB BEDSOLE | 112.25 | |
51 | 343 | LOGAN ROBERTSON | 112.73 | |
52 | 253 | LOGAN MCCULLOUGH | 113.66 | |
53 | 445 | DANIEL WILDER | 113.97 | |
54 | 3 | NICK ACHILLE | 119.09 | |
55 | 259 | CAYDEN MCFADDEN | 200.00 | |
56 | 18 | BRAYDEN AYMOND | 200.00 | |
57 | 424 | SHANKS WALKER | 200.00 | |
58 | 243 | DILLON MATHIS | 200.00 | |
59 | 396 | NOAH SWAFFORD | 200.00 | |
60 | 120 | COY EVANS | TO |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.