Placing | Header | HDR Payout | Heeler | HLR Payout | Time | Stock Draw |
---|---|---|---|---|---|---|
1 | Jaxon Hill | $1,022.00 | Braylon Tryan | $1,025.00 | 4.91 | 12 |
2 | Denton Dunning | $765.00 | Ketch Kelton | $775.00 | 4.92 | 108 |
3 | Blaine Burleson | $585.00 | Chet Fritsch | $590.00 | 5.3 | 27 |
4 | Teyton Barton | $400.00 | Tristan Barton | $400.00 | 5.49 | 84 |
5 | Denton Parish | $300.00 | Nicky Northcott | $310.00 | 5.72 | 105 |
6 | Casper Ringelstein | Cade Sandstrom | 5.97 | 85 | ||
7 | Ketch Kelton | Denton Dunning | 6.2 | 81 | ||
8 | damian padilla | Lil Michael Calmelat | 6.89 | 16 | ||
9 | Treston Brazile | Denton Parish | 7.11 | 42 | ||
10 | Luke Tippmann | Sam White | 7.68 | 58 | ||
11 | Carson Sonnier | Colton Clayton | 7.76 | 22 | ||
12 | Brody Browne | Blaine Burleson | 7.81 | 62 | ||
13 | Kreece Dearing | Jayden Morris | 9.56 | 205 | ||
14 | Scout Mcelroy | Sanders Mcelroy | 9.97 | 22 | ||
15 | Colton Thomason | Braxton Ogle | 10.45 | 37 | ||
16 | Bryson Berry | Kelon Andrews | 10.62 | 93 | ||
17 | Holt Brockenbush | Colby Mazurkiewicz | 11.43 | 85 | ||
18 | Grace Dubois | Hudson Gros | 12.43 | 43 | ||
19 | Chet Fritsch | Brody Browne | 13.39 | 53 | ||
20 | Noah Vasquez | Kail Brunson | 14.64 | 1 | ||
21 | Sam White | Luke Tippmann | 21.32 | 110 | ||
22 | Rendon Powledge | Kyler Kanady | TO | 61 | ||
23 | Walker Smith | Will Smith | TO | 64 | ||
24 | Paycas Raulston | Kollin Crawford | NT | 48 | ||
25 | Colton Clayton | Maverick Lozano | NT | 206 | ||
26 | Bill Webb | Kurt Bean | NT | 59 | ||
27 | Ashtin Mccune | Langston Williams | NT | 27 | ||
28 | Brant Cookston | Kameron Loud | NT | 61 | ||
29 | Ladd Gose | Jake Holmes | NT | 8 | ||
30 | Cash Cockrum | Carson Sonnier | NT | 66 | ||
31 | Riley Currin | James Mann | NT | 105 | ||
32 | Trevor Thompson | Hoyt Darnall | NT | 29 | ||
33 | Cole Pugh | Colin Fox | NT | 42 | ||
34 | Tryan Teague | Jaycus Hill | NT | 54 | ||
35 | Maverick Lozano | Cash Cockrum | NT | 203 | ||
36 | Collier Cowdrey | Layton Morrow | NT | 40 | ||
37 | Whitt Barnett | tripp burton | NT | 4 | ||
38 | Cason Richey | Belden Cox | NT | 206 | ||
39 | Sanders Mcelroy | Scout Mcelroy | NT | 110 | ||
40 | Jesse Wilcox | Ethan Cart | NT | 66 | ||
41 | Eli Green | Kelvin Medeiros | NT | 17 | ||
42 | Jayden Morris | Kreece Dearing | NT | 4 | ||
43 | Kolter Jackson | Treston Brazile | NT | 1 | ||
44 | Lil Michael Calmelat | damian padilla | NT | 59 | ||
45 | Cole Hubbell | Cade Hubbell | NT | 52 | ||
46 | Mattox Moyer | Jhett Vander Hamm | NT | 64 | ||
47 | Conley Kleinhans | Brant Cookston | NT | 8 | ||
48 | Colton Williamson | Kale Roark | NT | 98 | ||
49 | Jantsen Morris | Jaxen Morris | NT | 58 | ||
50 | Bridger Ketcham | Noah Vasquez | NT | 95 | ||
51 | Kelvin Medeiros | Eli Green | NT | 101 | ||
52 | Hayden Stump | Jake Shelton | NT | 109 | ||
53 | Logan Cisneros | Briggs Hand | NT | 97 | ||
54 | Ethan Cart | Jesse Wilcox | NT | 100 | ||
55 | Cash Fortenberry | Brayden Bloemer | NT | 29 | ||
56 | Lane Pate | John David Daniel | NT | 43 | ||
57 | Jaycus Hill | Jaxon Hill | NT | 81 | ||
58 | Ryder Nichols | Royce Toon | NT | 201 | ||
59 | Colter Lee Todd | Rawley Ben Jr | NT | 96 | ||
60 | James Mann | Riley Currin | NT | 100 | ||
61 | Jake Holmes | Ladd Gose | NT | 98 | ||
62 | Kelton Denham | Wyatt Howell | NT | 204 | ||
63 | Jake Shelton | Hayden Stump | NT | 53 | ||
64 | Teddie Guynn | Cooper Broussard | NT | 109 | ||
65 | Dawson Tullis | Tryan Teague | NT | 12 | ||
66 | Rawley Ben Jr | Colter Lee Todd | NT | 97 | ||
67 | Kelon Andrews | Hayden Sanders | NT | 84 | ||
68 | Tristan Barton | Teyton Barton | NT | 204 | ||
69 | Layton Morrow | Collier Cowdrey | NT | 54 | ||
70 | Cooper Broussard | Hudson Mudd | NT | 203 | ||
71 | Hudson Mudd | Cougar Racca | NT | 40 | ||
72 | Kale Roark | Dawson Tullis | NT | 52 | ||
73 | Briar White | Remi Wells | NT | 48 | ||
74 | Foreman Casebolt | Hazen Suit | NT | 96 | ||
75 | Cort Boyd | Preston Paschal | NT | 108 | ||
76 | Westin Barnett | Gus Brackett | NT | 95 | ||
77 | Remi Wells | Madison Stanley | NT | 93 | ||
78 | Jett Echols | Trevor Thompson | NT | 101 | ||
79 | Colin Fox | Sam Shofner | NT | 62 | ||
80 | Tripp Taylor | Ryland Jones | NT | 60 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.