PLACING | BACK NO. | CONTESTANT NAME HEADER | # | BACK NO. | CONTESTANT NAME HEELER | ROUND 1 | PAYOUT (PER MAN) |
---|---|---|---|---|---|---|---|
1 | 37 | BRYSON BERRY | 167 | DODGE HARE | 4.57 | $1,117.00 | |
2 | 260 | CHASE MCGUIRE | 169 | TRIGGER HARGROVE | 4.65 | $768.00 | |
3 | 302 | DENTON PARISH | 89 | BELDEN COX | 4.66 | $698.00 | |
4 | 383 | COLE SMITH | 292 | NICKY NORTHCOTT | 4.75 | $558.00 | |
5 | 254 | DEVON MCDANIEL | 359 | SAM SAUNDERS | 5.48 | $351.00 | |
6 | 112 | KAMEBRIDGE EATON | 155 | KARSEN GOMEZ | 5.75 | ||
7 | 15 | JAMES ARVISO | 434 | CASHTON J WEIDENBENER | 5.93 | ||
8 | 151 | ISAAC GHOLSON | 448 | GABE WILLIAMS | 6.03 | ||
9 | 309 | CORT PETERSON | 312 | LANDON PITTS | 6.04 | ||
10 | 6 | GUS ALBERTSON | 406 | JACE THORSTENSON | 6.13 | ||
11 | 206 | KETCH KELTON | 110 | DENTON DUNNING | 6.155 | ||
12 | 207 | BRIDGER KETCHAM | 419 | NOAH VASQUEZ | 6.36 | ||
13 | 96 | MASON CROSS | 199 | HAYES JOHNSON | 6.67 | ||
14 | 169 | TRIGGER HARGROVE | 260 | CHASE MCGUIRE | 6.83 | ||
15 | 48 | TRESTON BRAZILE | 302 | DENTON PARISH | 7.08 | ||
16 | 389 | CARSON SONNIER | 74 | COLTON CLAYTON | 7.14 | ||
17 | 421 | PAX VOGEL | 418 | JHETT VANDER HAMM | 7.25 | ||
18 | 44 | ALLISON BOBERT | 317 | REGAN PRICE | 7.69 | ||
19 | 353 | JACOB RUSH | 100 | JOHN DAVID DANIEL | 7.77 | ||
20 | 355 | COY SAND | 295 | JUSTIN OCHS | 8.02 | ||
21 | 162 | CONNOR GRIFFITH | 61 | COOPER CALDWELL | 9.08 | ||
22 | 144 | HANNAH FULLMER | 145 | SYDNEY FULLMER | 9.11 | ||
23 | 343 | LOGAN ROBERTSON | 424 | SHANKS WALKER | 9.88 | ||
24 | 299 | CINCH PAINTER | 124 | JADEN FANNING | 10.67 | ||
25 | 278 | MATTOX MOYER | 275 | DACE MORRIS | 10.82 | ||
26 | 255 | MASON MCDANIEL | 400 | TEAGAN TAYLOR ROUKEMS | 10.93 | ||
27 | 332 | DAX REED | 333 | LANE REED | 11.05 | ||
28 | 180 | HUNTER HELTON | 172 | SID HARVEY | 11.12 | ||
29 | 179 | CHASE HELTON | 159 | ELI GREEN | 11.65 | ||
30 | 242 | DAWSON MATHIS | 243 | DILLON MATHIS | 11.79 | ||
31 | 385 | WALKER SMITH | 386 | WILL SMITH | 12.31 | ||
32 | 323 | COLE PUGH | 373 | SAM SHOFNER | 13.6 | ||
33 | 50 | HOLT BROCKENBUSH | 141 | CHET FRITSCH | 13.86 | ||
34 | 228 | MAXIMILIANO LOYA | 370 | DEAN SHERBO | 16.43 | ||
35 | 279 | HUDSON MUDD | 461 | TUCKER WRIGHT | 17.11 | ||
36 | 213 | CONLEY KLEINHANS | 126 | BRAY FENOGLIO | 100 | ||
37 | 210 | RACHEL KITTLE | 231 | BLAIR MABRY | 100 | ||
38 | 429 | HOLDEN WARNASCH | 56 | BLAINE BURLESON | 100 | ||
39 | 293 | TRENTON NUGENT | 318 | AYDEN PRIEFERT | 100 | ||
40 | 141 | CHET FRITSCH | 50 | HOLT BROCKENBUSH | 100 | ||
41 | 150 | BODE GATLIN | 108 | SHANE DOOLEY | 100 | ||
42 | 139 | GARRETT FREEMAN | 310 | WHIP PETERSON | 100 | ||
43 | 103 | KREECE DEARING | 351 | ZACH ROSS | 100 | ||
44 | 82 | CARSON COFFELT | 6 | GUS ALBERTSON | 100 | ||
45 | 11 | KELON ANDREWS | 383 | COLE SMITH | 100 | ||
46 | 327 | PAYCAS RAULSTON | 92 | KOLLIN CRAWFORD | 100 | ||
47 | 135 | COLIN FOX | 3 | NICK ACHILLE | 100 | ||
48 | 115 | GRANT ENGEL | 178 | ALEX HEBERT | 100 | ||
49 | 399 | CALVIN TAYLOR JR | 137 | MAVERIK FRANKS | 100 | ||
50 | 324 | GUY RAASCH | 31 | KURT BEAN | 100 | ||
51 | 145 | SYDNEY FULLMER | 144 | HANNAH FULLMER | 100 | ||
52 | 369 | JAKE SHELTON | 24 | DYLAN BARRETT | 100 | ||
53 | 453 | BRENNEN WILSON | 357 | HAYDEN SANDERS | 100 | ||
54 | 406 | JACE THORSTENSON | 206 | KETCH KELTON | 100 | ||
55 | 3 | NICK ACHILLE | 135 | COLIN FOX | 100 | ||
56 | 282 | LACI MURRAY | 14 | DYLAN ARNOLD | 100 | ||
57 | 350 | SETH ROSS | 411 | TREY TOFT | 100 | ||
58 | 18 | BRAYDEN AYMOND | 164 | HUDSON GROS | 100 | ||
59 | 277 | MERRICK MOYER | 426 | LUKE WANGER | 100 | ||
60 | 333 | LANE REED | 332 | DAX REED | 100 | ||
61 | 159 | ELI GREEN | 179 | CHASE HELTON | 100 | ||
62 | 56 | BLAINE BURLESON | 316 | RENDON POWLEDGE | 100 | ||
63 | 359 | SAM SAUNDERS | 254 | DEVON MCDANIEL | 100 | ||
64 | 34 | RAWLEY BEN JR | 54 | PORTER BRYANT | 100 | ||
65 | 317 | REGAN PRICE | 395 | HAYDEN STUMP | 100 | ||
66 | 39 | ROBERT BISHOP | 2 | RAICE ABNEY | 100 | ||
67 | 447 | CREEK WILLIAMS | 296 | BRAXTON OGLE | 100 | ||
68 | 316 | RENDON POWLEDGE | 304 | COOPER PARSLEY | 100 | ||
69 | 199 | HAYES JOHNSON | 96 | MASON CROSS | 100 | ||
70 | 191 | HAYZEN HUNT | 43 | BRAYDEN BLOEMER | 100 | ||
71 | 247 | COLBY MAZURKIEWICZ | 451 | COLTON WILLIAMSON | 100 | ||
72 | 339 | CASON RICHEY | FALSE | CALVIN TAYLOR | 100 | ||
73 | 306 | LANE PATE | 232 | BRODIE MADDOX | 100 | ||
74 | 79 | BLAINE COATES | 205 | KEATON KELLUM | 100 | ||
75 | 181 | SYDNEY HERRIN | 187 | JAKE HOLMES | 100 | ||
76 | 19 | KUTTER BABB | 397 | WESTON TACKETT | 100 | ||
77 | 113 | JETT ECHOLS | 101 | HOYT DARNALL | 100 | ||
78 | 434 | CASHTON J WEIDENBENER | 15 | JAMES ARVISO | 100 | ||
79 | 124 | JADEN FANNING | 299 | CINCH PAINTER | 100 | ||
80 | 259 | CAYDEN MCFADDEN | 326 | BROGAN RANKIN | 100 | ||
81 | 257 | SANDERS MCELROY | 258 | SCOUT MCELROY | 100 | ||
82 | 24 | DYLAN BARRETT | 369 | JAKE SHELTON | 100 | ||
83 | 70 | FOREMAN CASEBOLT | 150 | BODE GATLIN | 100 | ||
84 | 194 | LEVI JAMES | 190 | GARRETT HUGHES | 100 | ||
85 | 61 | COOPER CALDWELL | 162 | CONNOR GRIFFITH | 100 | ||
86 | 438 | CHANNING WESCOTT | 103 | KREECE DEARING | 100 | ||
87 | 243 | DILLON MATHIS | 242 | DAWSON MATHIS | 100 | ||
88 | 74 | COLTON CLAYTON | 389 | CARSON SONNIER | 100 | ||
89 | 451 | COLTON WILLIAMSON | 345 | LAYNE ROGERS | 100 | ||
90 | 424 | SHANKS WALKER | 343 | LOGAN ROBERTSON | 100 | ||
91 | 397 | WESTON TACKETT | 19 | KUTTER BABB | 100 | ||
92 | 318 | AYDEN PRIEFERT | 293 | TRENTON NUGENT | 100 | ||
93 | 223 | TRIPP LEE | 222 | TRADEN LAUER | 100 | ||
94 | 292 | NICKY NORTHCOTT | 11 | KELON ANDREWS | 100 | ||
95 | 187 | JAKE HOLMES | 82 | CARSON COFFELT | 100 | ||
96 | 233 | AVA MALONE | 195 | TANNER JAMES | 12..41 | ||
97 | 276 | COOPER MOTT | 221 | TREYDEN LARMON | TO |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.