Placing | Back No | Header | Back No | Heeler | Round 2 | Payout (per man) |
---|---|---|---|---|---|---|
1 | 476 | GARRETT FREEMAN | 206 | COOPER PARSLEY | 5.09 | $820.00 |
2 | 491 | JET TOBERER | 280 | JOHN HISEL | 5.23 | $546.00 |
3 | 270 | JAMES ARVISO | 323 | LANDEN GLENN | 5.28 | $492.00 |
4 | 201 | COOPER ANDERSEN | 426 | WHIP PETERSON | 5.90 | $382.00 |
5 | 526 | NEWT LEMOND | 510 | KYLER KANADY | 5.94 | $273.00 |
6 | 132 | BLAINE BURLESON | 196 | COLTON CLAYTON | 5.94 | $219.00 |
7 | 365 | RAESH CASEBOLT | 172 | CATCHER GASPERSON | 5.95 | |
8 | 308 | KENZIE KELTON | 355 | NICHOLAS LOVINS | 6.12 | |
9 | 523 | MAVERIK FRANKS | 532 | PORTER BRYANT | 6.22 | |
10 | 446 | BRANDT WALTON | 531 | PORTER HALL | 6.31 | |
11 | 193 | COLE SMITH | 455 | CASHTON WEIDENBENER | 6.70 | |
12 | 473 | DYLAN HANCOCK | 182 | CINCH MOODY | 6.83 | |
13 | 311 | KETCH KELTON | 222 | DENTON DUNNING | 7.05 | |
14 | 260 | JACE THORSTENSON | 311 | KETCH KELTON | 7.27 | |
15 | 143 | BRENNEN WILSON | 437 | AUSTYN FORD | 7.51 | |
16 | 524 | MCCOY LONGWELL | 487 | JASE LONGWELL | 7.91 | |
17 | 212 | CREEK WILLIAMS | 406 | TEAGAN COUNTS | 7.98 | |
18 | 184 | CLATE HARWELL | 405 | TEAGAN BURTON | 8.08 | |
19 | 109 | ALLISON BOBERT | 373 | REGAN PRICE | 9.64 | |
20 | 163 | CARSON COFFELT | 241 | GUS ALBERTSON | 9.96 | |
21 | 305 | KELON ANDREWS | 190 | COLE CARPENTER | 10.53 | |
22 | 136 | BRANDT O’CONNOR | 539 | SID HARVEY | 11.21 | |
23 | 223 | DENTON PARISH | 357 | NICKY NORTHCOTT | 11.58 | |
24 | 468 | DALLEN BARTON | 499 | KAMBRIDGE EATON | 11.70 | |
25 | 317 | KYLE KARINS | 199 | CONNER CALLIHAN | 11.78 | |
26 | 224 | DEXTON HOELTING | 278 | JHETT VANDER HAMM | 11.88 | |
27 | 316 | KUTTER BABB | 197 | COLTON RUNYAN | 11.99 | |
28 | 146 | BRIAR WHITE | 250 | HAZEN SUIT | 12.46 | |
29 | 220 | DELLA BIRD | 154 | BRYCE HART | 13.08 | |
30 | 253 | HOLT BROCKENBUSH | 179 | CHET FRITSCH | 13.57 | |
31 | 310 | KESTON RIZZO | 269 | JAGGER BAXSTROM | 14.04 | |
32 | 141 | BRAYDEN KUNZ | 429 | WYATT WILLIAMS | 14.34 | |
33 | 198 | CONLEY KLEINHANS | 138 | BRAY FENOGLIO | 14.76 | |
34 | 357 | NICKY NORTHCOTT | 223 | DENTON PARISH | 15.07 | |
35 | 199 | CONNER CALLIHAN | 317 | KYLE KARINS | 16.79 | |
36 | 500 | KARTER HEDLUND | 364 | PAYTON BLANK | 17.71 | |
37 | 358 | NOLAN MAYBERRY | 281 | JOSEPH GONZALEZ | 21.41 | |
38 | 281 | JOSEPH GONZALEZ | 358 | NOLAN MAYBERRY | 26.75 | |
39 | 361 | PAKE GARNETT | 177 | CHASE HELTON | 100.00 | |
40 | 345 | MASON APPLETON | 185 | CLAY CLAYMAN | 100.00 | |
41 | 182 | CINCH MOODY | 473 | DYLAN HANCOCK | 100.00 | |
42 | 488 | JAXON HILL | 483 | HAYDEN SANDERS | 100.00 | |
43 | 439 | BELDEN COX | 315 | KREECE DEARING | 100.00 | |
44 | 315 | KREECE DEARING | 439 | BELDEN COX | 100.00 | |
45 | 179 | CHET FRITCH | 253 | HOLT BROCKENBUSH | 100.00 | |
46 | 367 | RAINEY SKELTON | 166 | CARSON SONNIER | 100.00 | |
47 | 150 | BRODEY CLEMONS | 200 | CONNOR GRIFFITH | 100.00 | |
48 | 255 | HOUSTON STEPHENS | 257 | HYATT STEPHENS | 100.00 | |
49 | 373 | REGAN PRICE | 139 | BRAYDEN DUNCAN | 100.00 | |
50 | 185 | CLAY CLAYMAN | 345 | MASON APPLETON | 100.00 | |
51 | 222 | DENTON DUNNING | 193 | COLE SMITH | 100.00 | |
52 | 391 | SHANE SMITH | 316 | KUTTER BABB | 100.00 | |
53 | 539 | SID HARVEY | 260 | JACE THORSTENSON | 100.00 | |
54 | 172 | CATCHER GASPERSON | 554 | WYATT JOHNSON | 100.00 | |
55 | 190 | COLE CARPENTER | 305 | KELON ANDREWS | 100.00 | |
56 | 469 | DALTON GAREY | 413 | TREY GAREY | 100.00 | |
57 | 196 | COLTON CLAYTON | 132 | BLAINE BURLESON | 100.00 | |
58 | 178 | CHASE MCGUIRE | 415 | TRIGGER HARGROVE | 100.00 | |
59 | 479 | GUS MOSLEY | 550 | TREY MOORE | 100.00 | |
60 | 452 | CARSON COX | 188 | CODY EGUSQUIZA | 100.00 | |
61 | 455 | CASHTON WEIDENBENER | 523 | MAVERIK FRANKS | 100.00 | |
62 | 227 | ELI PENROD | 500 | KARTER HEDLUND | 100.00 | |
63 | 197 | COLTON RUNYAN | 218 | DAVIS SEWELL | 100.00 | |
64 | 218 | DAVIS SEWELL | 491 | JET TOBERER | 100.00 | |
65 | 487 | JASE LONGWELL | 524 | MCCOY LONGWELL | 100.00 | |
66 | 522 | MATTOX MOYER | 504 | KEATON KELLUM | 100.00 | |
67 | 405 | TEAGAN BURTON | 184 | CLATE HARWELL | 100.00 | |
68 | 241 | GUS ALBERTSON | 163 | CARSON COFFELT | 100.00 | |
69 | 140 | BRAYDEN EDNEY | 137 | BRANT COOKSTON | 100.00 | |
70 | 454 | CASH DUTY | 496 | JR GONAZLES | 100.00 | |
71 | 243 | HAIDEN THOMPSON | 259 | JACE MAYFIELD | 100.00 | |
72 | 137 | BRANT COOKSTON | 140 | BRADEN EDNEY | 100.00 | |
73 | 344 | MARYBETH BEAM | 265 | JADEN USHER | 100.00 | |
74 | 529 | OWEN CLEMONS | 191 | COLE CLEMONS | 100.00 | |
75 | 278 | JHETT VANDER HAMM | 332 | LOGAN VANDER HAMM | 100.00 | |
76 | 336 | LUKE LINE | 145 | BRIAR TUNE | 100.00 | |
77 | 531 | PORTER HALL | 226 | ELI PENROD | 100.00 | |
78 | 195 | COLLIN ROLAND | 174 | CAYDEN ROLAND | 100.00 | |
79 | 177 | CHASE HELTON | 183 | CLANCY TEAGUE | 100.00 | |
80 | 429 | WYATT WILLIAMS | 543 | TEAGAN TAYLOR ROUKEMA | 100.00 | |
81 | 550 | TREY MOORE | 479 | GUS MOSLEY | 100.00 | |
82 | 415 | TRIGGER HARGROVE | 178 | CHASE MCGUIRE | 100.00 | |
83 | 492 | JIM WATKINS | 445 | BODE GATLIN | 100.00 | |
84 | 399 | STRAN WILLIAMS | 159 | CADE LEMMEL | 100.00 | |
85 | 426 | WHIP PETERSON | 201 | COOPER ANDERSEN | 100.00 | |
86 | 186 | CLAY MECKLENBURG | 149 | BROCK SAGER | 100.00 | |
87 | 168 | CASH EVANS | 465 | COY EVANS | 100.00 | |
88 | 204 | COOPER MOTT | 203 | COOPER MASSEY | 100.00 | |
89 | 510 | KYLER KANADY | 526 | NEWT LEMOND | 100.00 | |
90 | 335 | LUKE DUBOIS | 207 | COREY REID | 100.00 | |
91 | 183 | CLANCY TEAGUE | 149 | BRYDEN WALKER | 100.00 | |
92 | 200 | CONNOR GRIFFITH | 150 | BRODEY CLEMONS | 100.00 | |
93 | 430 | ZACH ROSS | 484 | HAYES JOHNSON | 100.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.