Placing | Back No | Header | Back No | Heeler | Round 1 | Payout (per man) |
---|---|---|---|---|---|---|
1 | 361 | PAKE GARNETT | 177 | CHASE HELTON | 5.51 | $820.00 |
2 | 345 | MASON APPLETON | 185 | CLAY CLAYMAN | 5.59 | $546.00 |
3 | 182 | CINCH MOODY | 473 | DYLAN HANCOCK | 5.69 | $492.00 |
4 | 357 | NICKY NORTHCOTT | 223 | DENTON PARISH | 5.73 | $382.00 |
5 | 488 | JAXON HILL | 483 | HAYDEN SANDERS | 5.89 | $273.00 |
6 | 311 | KETCH KELTON | 222 | DENTON DUNNING | 6.29 | $219.00 |
7 | 473 | DYLAN HANCOCK | 182 | CINCH MOODY | 6.42 | |
8 | 212 | CREEK WILLIAMS | 406 | TEAGAN COUNTS | 6.78 | |
9 | 439 | BELDEN COX | 315 | KREECE DEARING | 6.92 | |
10 | 143 | BRENNEN WILSON | 437 | AUSTYN FORD | 6.95 | |
11 | 365 | RAESH CASEBOLT | 172 | CATCHER GASPERSON | 7.08 | |
12 | 310 | KESTON RIZZO | 269 | JAGGER BAXSTROM | 7.26 | |
13 | 315 | KREECE DEARING | 439 | BELDEN COX | 7.67 | |
14 | 179 | CHET FRITCH | 253 | HOLT BROCKENBUSH | 8.22 | |
15 | 367 | RAINEY SKELTON | 166 | CARSON SONNIER | 8.51 | |
16 | 223 | DENTON PARISH | 357 | NICKY NORTHCOTT | 8.56 | |
17 | 150 | BRODEY CLEMONS | 200 | CONNOR GRIFFITH | 8.90 | |
18 | 255 | HOUSTON STEPHENS | 257 | HYATT STEPHENS | 8.92 | |
19 | 373 | REGAN PRICE | 139 | BRAYDEN DUNCAN | 9.04 | |
20 | 185 | CLAY CLAYMAN | 345 | MASON APPLETON | 9.41 | |
21 | 193 | COLE SMITH | 455 | CASHTON WEIDENBENER | 10.89 | |
22 | 222 | DENTON DUNNING | 193 | COLE SMITH | 11.18 | |
23 | 308 | KENZIE KELTON | 355 | NICHOLAS LOVINS | 11.21 | |
24 | 253 | HOLT BROCKENBUSH | 179 | CHET FRITSCH | 11.37 | |
25 | 391 | SHANE SMITH | 316 | KUTTER BABB | 11.67 | |
26 | 220 | DELLA BIRD | 154 | BRYCE HART | 11.70 | |
27 | 539 | SID HARVEY | 260 | JACE THORSTENSON | 11.82 | |
28 | 172 | CATCHER GASPERSON | 554 | WYATT JOHNSON | 11.93 | |
29 | 190 | COLE CARPENTER | 305 | KELON ANDREWS | 12.03 | |
30 | 260 | JACE THORSTENSON | 311 | KETCH KELTON | 12.14 | |
31 | 184 | CLATE HARWELL | 405 | TEAGAN BURTON | 12.55 | |
32 | 469 | DALTON GAREY | 413 | TREY GAREY | 12.70 | |
33 | 196 | COLTON CLAYTON | 132 | BLAINE BURLESON | 12.82 | |
34 | 178 | CHASE MCGUIRE | 415 | TRIGGER HARGROVE | 12.83 | |
35 | 281 | JOSEPH GONZALEZ | 358 | NOLAN MAYBERRY | 13.54 | |
36 | 446 | BRANDT WALTON | 531 | PORTER HALL | 13.90 | |
37 | 479 | GUS MOSLEY | 550 | TREY MOORE | 13.95 | |
38 | 452 | CARSON COX | 188 | CODY EGUSQUIZA | 15.23 | |
39 | 198 | CONLEY KLEINHANS | 138 | BRAY FENOGLIO | 15.25 | |
40 | 455 | CASHTON WEIDENBENER | 523 | MAVERIK FRANKS | 16.01 | |
41 | 227 | ELI PENROD | 500 | KARTER HEDLUND | 17.08 | |
42 | 197 | COLTON RUNYAN | 218 | DAVIS SEWELL | 17.23 | |
43 | 218 | DAVIS SEWELL | 491 | JET TOBERER | 17.53 | |
44 | 487 | JASE LONGWELL | 524 | MCCOY LONGWELL | 19.54 | |
45 | 224 | DEXTON HOELTING | 278 | JHETT VANDER HAMM | 21.66 | |
46 | 430 | ZACH ROSS | 484 | HAYES JOHNSON | 100.00 | |
47 | 200 | CONNOR GRIFFITH | 150 | BRODEY CLEMONS | 100.00 | |
48 | 183 | CLANCY TEAGUE | 149 | BRYDEN WALKER | 100.00 | |
49 | 335 | LUKE DUBOIS | 207 | COREY REID | 100.00 | |
50 | 510 | KYLER KANADY | 526 | NEWT LEMOND | 100.00 | |
51 | 141 | BRAYDEN KUNZ | 429 | WYATT WILLIAMS | 100.00 | |
52 | 204 | COOPER MOTT | 203 | COOPER MASSEY | 100.00 | |
53 | 168 | CASH EVANS | 465 | COY EVANS | 100.00 | |
54 | 186 | CLAY MECKLENBURG | 149 | BROCK SAGER | 100.00 | |
55 | 358 | NOLAN MAYBERRY | 281 | JOSEPH GONZALEZ | 100.00 | |
56 | 109 | ALLISON BOBERT | 373 | REGAN PRICE | 100.00 | |
57 | 524 | MCCOY LONGWELL | 487 | JASE LONGWELL | 100.00 | |
58 | 426 | WHIP PETERSON | 201 | COOPER ANDERSEN | 100.00 | |
59 | 132 | BLAINE BURLESON | 196 | COLTON CLAYTON | 100.00 | |
60 | 399 | STRAN WILLIAMS | 159 | CADE LEMMEL | 100.00 | |
61 | 305 | KELON ANDREWS | 190 | COLE CARPENTER | 100.00 | |
62 | 492 | JIM WATKINS | 445 | BODE GATLIN | 100.00 | |
63 | 415 | TRIGGER HARGROVE | 178 | CHASE MCGUIRE | 100.00 | |
64 | 201 | COOPER ANDERSEN | 426 | WHIP PETERSON | 100.00 | |
65 | 550 | TREY MOORE | 479 | GUS MOSLEY | 100.00 | |
66 | 429 | WYATT WILLIAMS | 543 | TEAGAN TAYLOR ROUKEMA | 100.00 | |
67 | 146 | BRIAR WHITE | 250 | HAZEN SUIT | 100.00 | |
68 | 177 | CHASE HELTON | 183 | CLANCY TEAGUE | 100.00 | |
69 | 195 | COLLIN ROLAND | 174 | CAYDEN ROLAND | 100.00 | |
70 | 531 | PORTER HALL | 226 | ELI PENROD | 100.00 | |
71 | 336 | LUKE LINE | 145 | BRIAR TUNE | 100.00 | |
72 | 278 | JHETT VANDER HAMM | 332 | LOGAN VANDER HAMM | 100.00 | |
73 | 316 | KUTTER BABB | 197 | COLTON RUNYAN | 100.00 | |
74 | 199 | CONNER CALLIHAN | 317 | KYLE KARINS | 100.00 | |
75 | 529 | OWEN CLEMONS | 191 | COLE CLEMONS | 100.00 | |
76 | 500 | KARTER HEDLUND | 364 | PAYTON BLANK | 100.00 | |
77 | 344 | MARYBETH BEAM | 265 | JADEN USHER | 100.00 | |
78 | 317 | KYLE KARINS | 199 | CONNER CALLIHAN | 100.00 | |
79 | 476 | GARRETT FREEMAN | 206 | COOPER PARSLEY | 100.00 | |
80 | 137 | BRANT COOKSTON | 140 | BRADEN EDNEY | 100.00 | |
81 | 243 | HAIDEN THOMPSON | 259 | JACE MAYFIELD | 100.00 | |
82 | 454 | CASH DUTY | 496 | JR GONAZLES | 100.00 | |
83 | 526 | NEWT LEMOND | 510 | KYLER KANADY | 100.00 | |
84 | 491 | JET TOBERER | 280 | JOHN HISEL | 100.00 | |
85 | 140 | BRAYDEN EDNEY | 137 | BRANT COOKSTON | 100.00 | |
86 | 163 | CARSON COFFELT | 241 | GUS ALBERTSON | 100.00 | |
87 | 468 | DALLEN BARTON | 499 | KAMBRIDGE EATON | 100.00 | |
88 | 523 | MAVERIK FRANKS | 532 | PORTER BRYANT | 100.00 | |
89 | 136 | BRANDT O’CONNOR | 539 | SID HARVEY | 100.00 | |
90 | 241 | GUS ALBERTSON | 163 | CARSON COFFELT | 100.00 | |
91 | 270 | JAMES ARVISO | 323 | LANDEN GLENN | 100.00 | |
92 | 405 | TEAGAN BURTON | 184 | CLATE HARWELL | 100.00 | |
93 | 522 | MATTOX MOYER | 504 | KEATON KELLUM | 100.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.