fbpx

JUNIOR TEAM ROPING 2022 Average

by

Average

Placing Back No Header Back No Heeler Average Payout (per man)
1 365 RAESH CASEBOLT 172 CATCHER GASPERSON 13.03 $1,229.00
2 473 DYLAN HANCOCK 182 CINCH MOODY 13.25 $820.00
3 311 KETCH KELTON 222 DENTON DUNNING 13.34 $738.00
4 143 BRENNEN WILSON 437 AUSTYN FORD 14.46 $574.00
5 212 CREEK WILLIAMS 406 TEAGAN COUNTS 14.76 $410.00
6 308 KENZIE KELTON 355 NICHOLAS LOVINS 17.33 $328.00
7 193 COLE SMITH 455 CASHTON WEIDENBENER 17.59  
8 260 JACE THORSTENSON 311 KETCH KELTON 19.41  
9 223 DENTON PARISH 357 NICKY NORTHCOTT 20.14  
10 446 BRANDT WALTON 531 PORTER HALL 20.21  
11 184 CLATE HARWELL 405 TEAGAN BURTON 20.63  
12 357 NICKY NORTHCOTT 223 DENTON PARISH 20.80  
13 310 KESTON RIZZO 269 JAGGER BAXSTROM 21.30  
14 220 DELLA BIRD 154 BRYCE HART 24.78  
15 253 HOLT BROCKENBUSH 179 CHET FRITSCH 24.94  
16 198 CONLEY KLEINHANS 138 BRAY FENOGLIO 30.01  
17 224 DEXTON HOELTING 278 JHETT VANDER HAMM 33.54  
18 281 JOSEPH GONZALEZ 358 NOLAN MAYBERRY 40.29  
19 476 GARRETT FREEMAN 206 COOPER PARSLEY 105.09  
20 491 JET TOBERER 280 JOHN HISEL 105.23  
21 270 JAMES ARVISO 323 LANDEN GLENN 105.28  
22 361 PAKE GARNETT 177 CHASE HELTON 105.51  
23 345 MASON APPLETON 185 CLAY CLAYMAN 105.59  
24 182 CINCH MOODY 473 DYLAN HANCOCK 105.69  
25 488 JAXON HILL 483 HAYDEN SANDERS 105.89  
26 201 COOPER ANDERSEN 426 WHIP PETERSON 105.90  
27 526 NEWT LEMOND 510 KYLER KANADY 105.94  
28 132 BLAINE BURLESON 196 COLTON CLAYTON 105.94  
29 523 MAVERIK FRANKS 532 PORTER BRYANT 106.22  
30 439 BELDEN COX 315 KREECE DEARING 106.92  
31 315 KREECE DEARING 439 BELDEN COX 107.67  
32 524 MCCOY LONGWELL 487 JASE LONGWELL 107.91  
33 179 CHET FRITCH 253 HOLT BROCKENBUSH 108.22  
34 367 RAINEY SKELTON 166 CARSON SONNIER 108.51  
35 150 BRODEY CLEMONS 200 CONNOR GRIFFITH 108.90  
36 255 HOUSTON STEPHENS 257 HYATT STEPHENS 108.92  
37 373 REGAN PRICE 139 BRAYDEN DUNCAN 109.04  
38 185 CLAY CLAYMAN 345 MASON APPLETON 109.41  
39 109 ALLISON BOBERT 373 REGAN PRICE 109.64  
40 163 CARSON COFFELT 241 GUS ALBERTSON 109.96  
41 305 KELON ANDREWS 190 COLE CARPENTER 110.53  
42 222 DENTON DUNNING 193 COLE SMITH 111.18  
43 136 BRANDT O’CONNOR 539 SID HARVEY 111.21  
44 391 SHANE SMITH 316 KUTTER BABB 111.67  
45 468 DALLEN BARTON 499 KAMBRIDGE EATON 111.70  
46 317 KYLE KARINS 199 CONNER CALLIHAN 111.78  
47 539 SID HARVEY 260 JACE THORSTENSON 111.82  
48 172 CATCHER GASPERSON 554 WYATT JOHNSON 111.93  
49 316 KUTTER BABB 197 COLTON RUNYAN 111.99  
50 190 COLE CARPENTER 305 KELON ANDREWS 112.03  
51 146 BRIAR WHITE 250 HAZEN SUIT 112.46  
52 469 DALTON GAREY 413 TREY GAREY 112.70  
53 196 COLTON CLAYTON 132 BLAINE BURLESON 112.82  
54 178 CHASE MCGUIRE 415 TRIGGER HARGROVE 112.83  
55 479 GUS MOSLEY 550 TREY MOORE 113.95  
56 141 BRAYDEN KUNZ 429 WYATT WILLIAMS 114.34  
57 452 CARSON COX 188 CODY EGUSQUIZA 115.23  
58 455 CASHTON WEIDENBENER 523 MAVERIK FRANKS 116.01  
59 199 CONNER CALLIHAN 317 KYLE KARINS 116.79  
60 227 ELI PENROD 500 KARTER HEDLUND 117.08  
61 197 COLTON RUNYAN 218 DAVIS SEWELL 117.23  
62 218 DAVIS SEWELL 491 JET TOBERER 117.53  
63 500 KARTER HEDLUND 364 PAYTON BLANK 117.71  
64 487 JASE LONGWELL 524 MCCOY LONGWELL 119.54  
65 358 NOLAN MAYBERRY 281 JOSEPH GONZALEZ 121.41  
66 522 MATTOX MOYER 504 KEATON KELLUM 200.00  
67 405 TEAGAN BURTON 184 CLATE HARWELL 200.00  
68 241 GUS ALBERTSON 163 CARSON COFFELT 200.00  
69 140 BRAYDEN EDNEY 137 BRANT COOKSTON 200.00  
70 454 CASH DUTY 496 JR GONAZLES 200.00  
71 243 HAIDEN THOMPSON 259 JACE MAYFIELD 200.00  
72 137 BRANT COOKSTON 140 BRADEN EDNEY 200.00  
73 344 MARYBETH BEAM 265 JADEN USHER 200.00  
74 529 OWEN CLEMONS 191 COLE CLEMONS 200.00  
75 278 JHETT VANDER HAMM 332 LOGAN VANDER HAMM 200.00  
76 336 LUKE LINE 145 BRIAR TUNE 200.00  
77 531 PORTER HALL 226 ELI PENROD 200.00  
78 195 COLLIN ROLAND 174 CAYDEN ROLAND 200.00  
79 177 CHASE HELTON 183 CLANCY TEAGUE 200.00  
80 429 WYATT WILLIAMS 543 TEAGAN TAYLOR ROUKEMA 200.00  
81 550 TREY MOORE 479 GUS MOSLEY 200.00  
82 415 TRIGGER HARGROVE 178 CHASE MCGUIRE 200.00  
83 492 JIM WATKINS 445 BODE GATLIN 200.00  
84 399 STRAN WILLIAMS 159 CADE LEMMEL 200.00  
85 426 WHIP PETERSON 201 COOPER ANDERSEN 200.00  
86 186 CLAY MECKLENBURG 149 BROCK SAGER 200.00  
87 168 CASH EVANS 465 COY EVANS 200.00  
88 204 COOPER MOTT 203 COOPER MASSEY 200.00  
89 510 KYLER KANADY 526 NEWT LEMOND 200.00  
90 335 LUKE DUBOIS 207 COREY REID 200.00  
91 183 CLANCY TEAGUE 149 BRYDEN WALKER 200.00  
92 200 CONNOR GRIFFITH 150 BRODEY CLEMONS 200.00  
93 430 ZACH ROSS 484 HAYES JOHNSON 200.00