Draw | Contestant | Time | Payout |
---|---|---|---|
9 | GLENN, LANDEN | 4.820 | 896.40 |
9 | APPLETON, MASON | 4.820 | 896.00 |
38 | PROFILI, KADEN | 5.250 | 598.00 |
38 | TETTENHORST, JAYSE | 5.250 | 597.60 |
4 | COLLINS, ZANE | 5.470 | 538.00 |
4 | LOVINS, NICHOLAS | 5.470 | 537.84 |
36 | CLAYMAN, CLAY | 5.510 | 418.32 |
36 | SMITH, COLE | 5.510 | 418.00 |
25 | NAYLOR, TREVOR | 5.760 | 299.00 |
25 | KANAN, WYATT | 5.760 | 298.80 |
27 | JENKINS, SHANE | 6.110 | 239.04 |
27 | CLAYMAN, CLAY | 6.110 | 239.00 |
67 | KELTON, KENZIE | 6.130 | 0.00 |
67 | KELTON, KETCH | 6.130 | 0.00 |
41 | TETTENHORST, JAYSE | 6.360 | 0.00 |
41 | TEAGUE, BRIAR | 6.360 | 0.00 |
37 | WOOD, TRENT | 6.560 | 0.00 |
37 | POWELL, HAYDEN | 6.560 | 0.00 |
29 | WILSON, BRENNEN | 6.730 | 0.00 |
29 | CLAY, HAYDEN | 6.730 | 0.00 |
22 | HUSTON, CLAYTON | 6.970 | 0.00 |
22 | EGUSQUIZA, CODY | 6.970 | 0.00 |
55 | SANCHEZ, KOBY | 7.060 | 0.00 |
55 | BROWN, TANNER | 7.060 | 0.00 |
18 | PARISH, DENTON | 7.170 | 0.00 |
18 | NORTHCOTT, NICKY | 7.170 | 0.00 |
1 | FRANKS, MAVERIK | 7.350 | 0.00 |
1 | TAYLOR, CALVIN | 7.350 | 0.00 |
3 | REID, COREY | 7.680 | 0.00 |
3 | SANCHEZ, KOBY | 7.680 | 0.00 |
62 | HARWELL, CLATE | 8.180 | 0.00 |
62 | ODER, HADLEE | 8.180 | 0.00 |
7 | HAMMERSTROM, CADE | 8.230 | 0.00 |
7 | GOOD, DENTON | 8.230 | 0.00 |
8 | GREGG, BAILEY | 9.230 | 0.00 |
8 | MENDENHALL, COOPER | 9.230 | 0.00 |
35 | FUTRELL, COLE | 9.910 | 0.00 |
35 | DENMARK, SPUD | 9.910 | 0.00 |
2 | AYMOND, BRAY | 10.190 | 0.00 |
2 | DAVIS, TRENT | 10.190 | 0.00 |
24 | ROFFINO, GARRETT | 10.740 | 0.00 |
24 | MOORE, TREY | 10.740 | 0.00 |
60 | COFFELT, CARSON | 10.890 | 0.00 |
60 | FREEMAN, COOPER | 10.890 | 0.00 |
23 | ROBSON, JD | 12.250 | 0.00 |
23 | MEIER, TANNER | 12.250 | 0.00 |
65 | FREEMAN, GARRETT | 12.840 | 0.00 |
65 | PARSLEY, COOPER | 12.840 | 0.00 |
54 | OCONNOR, BRANDT | 13.890 | 0.00 |
54 | HARGROVE, TRIGGER | 13.890 | 0.00 |
20 | NAIL, LACEY | 13.980 | 0.00 |
20 | NUNNERY, KANNON | 13.980 | 0.00 |
34 | SNOW, BRODEE | 14.730 | 0.00 |
34 | LOVINS, JORDAN | 14.730 | 0.00 |
49 | GAILLARD, GUS | 15.200 | 0.00 |
49 | NICHOLSON, ZACH | 15.200 | 0.00 |
56 | HARMON, CAYDEN | 15.450 | 0.00 |
56 | LANSING, CODY | 15.450 | 0.00 |
6 | LOVINS, NICHOLAS | 15.720 | 0.00 |
6 | MCGUIRE, CHASE | 15.720 | 0.00 |
33 | ROLAND, COLLIN | 19.020 | 0.00 |
33 | ROLAND, CAYDEN | 19.020 | 0.00 |
11 | KELTON, KETCH | 20.940 | 0.00 |
11 | MORENO, BRAD | 20.940 | 0.00 |
32 | GIRV1N, BAILEY | 100.000 | 0.00 |
59 | FREEMAN, KERSTIN | 100.000 | 0.00 |
63 | BIRD, DELLA | 100.000 | 0.00 |
48 | PRICE, REGAN | 100.000 | 0.00 |
31 | MEIER, TANNER | 100.000 | 0.00 |
64 | TEAGUE, BRIAR | 100.000 | 0.00 |
46 | KARINS, KYLE | 100.000 | 0.00 |
10 | MAYBERRY, NOLAN | 100.000 | 0.00 |
66 | ARVISO, JAMES | 100.000 | 0.00 |
16 | WEIDENBENER, CASHTON | 100.000 | 0.00 |
45 | HAMMERSTROM, CASPER | 100.000 | 0.00 |
12 | PRICE, DAWSON | 100.000 | 0.00 |
68 | LINE, LUKE | 100.000 | 0.00 |
39 | YAUSSI, KLAY | 100.000 | 0.00 |
52 | TAYLOR, CALVIN | 100.000 | 0.00 |
53 | DOOLEY, MAGGIE | 100.000 | 0.00 |
13 | ODER, HADLEE | 100.000 | 0.00 |
61 | NICHOLSON, ZACH | 100.000 | 0.00 |
44 | WALTON, BRANDT | 100.000 | 0.00 |
26 | QUALLS, JAYDON | 100.000 | 0.00 |
30 | RODRIGUEZ, DAVID | 100.000 | 0.00 |
50 | MOODY, CINCH | 100.000 | 0.00 |
51 | CAIN, CUTTER | 100.000 | 0.00 |
40 | MOSLEY, GUS | 100.000 | 0.00 |
5 | DUBOIS, LUKE | 100.000 | 0.00 |
47 | HALE, TREVOR | 100.000 | 0.00 |
43 | TEAGUE, CLANCY | 100.000 | 0.00 |
15 | GARNETT, PAKES | 100.000 | 0.00 |
57 | THORSTENSON, JASE | 100.000 | 0.00 |
42 | MOYER, MATTOX | 100.000 | 0.00 |
28 | HAUGEN, LANDRY | 100.000 | 0.00 |
17 | DERRER, JACOB | 100.000 | 0.00 |
58 | RUNYAN, COLTEN | 100.000 | 0.00 |
21 | MORENO, BRAD | 100.000 | 0.00 |
19 | GOOD, DENTON | 100.000 | 0.00 |
14 | REEVES, STONE | 100.000 | 0.00 |
70 | FREEMAN, COOPER | 100.000 | 0.00 |
71 | DAVIS, TRENT | 100.000 | 0.00 |
69 | BRISBOIS, JASON | 100.000 | 0.00 |
12 | PRICE, REGAN | 100.000 | 0.00 |
46 | BEENE, BRICE | 100.000 | 0.00 |
59 | FREEMAN, GARRETT | 100.000 | 0.00 |
10 | PEREZ, AUSTIN | 100.000 | 0.00 |
66 | WEIDENBENER, CASHTON | 100.000 | 0.00 |
16 | FRANKS, MAVERIK | 100.000 | 0.00 |
63 | HART, BRYCE | 100.000 | 0.00 |
48 | PRICE, DAWSON | 100.000 | 0.00 |
31 | ROBSON, JD | 100.000 | 0.00 |
45 | HAMMERSTROM, CADE | 100.000 | 0.00 |
64 | PROFILI, KADEN | 100.000 | 0.00 |
32 | USHER, JADEN | 100.000 | 0.00 |
43 | THOMAS, KYLE | 100.000 | 0.00 |
68 | BAXSTROM, JAGGER | 100.000 | 0.00 |
39 | YAUSSI, KASH | 100.000 | 0.00 |
52 | CANDELARIA, FARON | 100.000 | 0.00 |
53 | DOOLEY, SHANE | 100.000 | 0.00 |
13 | HARWELL, CI,ATE | 100.000 | 0.00 |
61 | GAILLARD, GUS | 100.000 | 0.00 |
44 | CARROLL, BRYSON | 100.000 | 0.00 |
26 | HARMON, CAYDEN | 100.000 | 0.00 |
30 | MAYBERRY, NOLAN | 100.000 | 0.00 |
50 | HELTON, JAYCE | 100.000 | 0.00 |
51 | MORRIS, DACE | 100.000 | 0.00 |
40 | MORRIS, CALE | 100.000 | 0.00 |
5 | REID, COREY | 100.000 | 0.00 |
47 | CLEMONS, COLE | 100.000 | 0.00 |
15 | HARVEY, SID | 100.000 | 0.00 |
57 | HISEL, JOHN | 100.000 | 0.00 |
42 | HARRISON, HESTON | 100.000 | 0.00 |
28 | WILLIAMS, STRAN | 100.000 | 0.00 |
17 | BABB, KUTTER | 100.000 | 0.00 |
58 | BABB, KADIN | 100.000 | 0.00 |
21 | KEITH, SLADE | 100.000 | 0.00 |
19 | HAMMERSTROM, CASPER | 100.000 | 0.00 |
14 | DAY, PRESTON | 100.000 | 0.00 |
70 | HALE, TREVOR | 100.000 | 0.00 |
71 | REEVES, STONE | 100.000 | 0.00 |
69 | KILGORE, TANNER | 100.000 | 0.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.