Draw | Contestant | Time | Payout |
---|---|---|---|
31 | TETTENIIORST, JAYSE | 5.950 | 896.00 |
31 | TEAGUE, BRIAR | 5.950 | 896.00 |
57 | GARNETT, PAKES | 6.850 | 598.00 |
57 | HARVEY, SID | 6.850 | 598.00 |
16 | HARMON, CAYDEN | 6.950 | 538.00 |
16 | LANSING, CODY | 6.950 | 538.00 |
12 | COFFELT, CARSON | 6.960 | 418.00 |
12 | FREEMAN, COOPER | 6.960 | 418.00 |
18 | OCONNOR, BRANDT | 7.070 | 299.00 |
18 | HARGROVE, TRIGGER | 7.070 | 299.00 |
60 | PRICE, DAWSON | 7.100 | 239.00 |
60 | PRICE, REGAN | 7.100 | 239.00 |
7 | FREEMAN, GARRETT | 7.310 | 0.00 |
7 | PARSLEY, COOPER | 7.310 | 0.00 |
35 | WOOD, TRENT | 7.440 | 0.00 |
35 | POWELL, HAYDEN | 7.440 | 0.00 |
71 | FRANKS, MAVERIK | 7.450 | 0.00 |
71 | TAYLOR, CALVIN | 7.450 | 0.00 |
15 | THORSTENSON, JASE | 7.500 | 0.00 |
15 | HISEL, JOHN | 7.500 | 0.00 |
70 | AYMOND, BRAY | 7.630 | 0.00 |
70 | DAVIS, TRENT | 7.630 | 0.00 |
52 | NAIL, LACEY | 7.740 | 0.00 |
52 | NUNNERY, KANNON | 7.740 | 0.00 |
28 | WAL TON, BRANDT | 7.780 | 0.00 |
28 | CARROLL, BRYSON | 7.780 | 0.00 |
64 | GREGG, BAILEY | 7.990 | 0.00 |
64 | MENDENHALL, COOPER | 7.990 | 0.00 |
10 | HARWELL, CLATE | 8.110 | 0.00 |
10 | ODER, HADLEE | 8.110 | 0.00 |
47 | NAYLOR, TREVOR | 8.120 | 0.00 |
47 | KANAN, WYATT | 8.120 | 0.00 |
45 | CLAYMAN, CLAY | 8.170 | 0.00 |
45 | JENKINS, SHANE | 8.170 | 0.00 |
17 | SANCHEZ, KOBY | 8.580 | 0.00 |
17 | BROWN, TANNER | 8.580 | 0.00 |
6 | ARVISO, JAMES | 8.700 | 0.00 |
46 | QUALLS, JAYDON | 8.700 | 0.00 |
6 | WEIDENBENER, CASHTON | 8.700 | 0.00 |
46 | HARMON, CAYDEN | 8.700 | 0.00 |
54 | PARISH, DENTON | 9.120 | 0.00 |
54 | NORTHCOTT, NICKY | 9.120 | 0.00 |
2 | FREEMAN, COOPER | 9.830 | 0.00 |
2 | HALE, TREVOR | 9.830 | 0.00 |
44 | HAUGEN, LANDRY | 10.980 | 0.00 |
44 | WILLIAMS, STRAN | 10.980 | 0.00 |
38 | SNOW, BRODEE | 11.140 | 0.00 |
38 | LOVINS, JORDAN | 11.140 | 0.00 |
5 | KELTON, KENZIE | 12.410 | 0.00 |
5 | KELTON, KETCH | 12.410 | 0.00 |
4 | LINE, LUKE | 13.740 | 0.00 |
4 | BAXSTROM, JAGGER | 13.740 | 0.00 |
23 | GAILLARD, GUS | 13.830 | 0.00 |
23 | NICHOLSON, ZACH | 13.830 | 0.00 |
51 | MORENO, BRAD | 13.900 | 0.00 |
51 | KEITH, SLADE | 13.900 | 0.00 |
50 | HUSTON, CLAYTON | 14.410 | 0.00 |
50 | EGUSQUIZA, CODY | 14.410 | 0.00 |
22 | MOODY, CINCH | 14.580 | 0.00 |
22 | HELTON, JAYCE | 14.580 | 0.00 |
68 | COLLINS, ZANE | 16.250 | 0.00 |
68 | LOVINS, NICHOLAS | 16.250 | 0.00 |
48 | ROFFINO, GARRETT | 16.280 | 0.00 |
48 | MOORE, TREY | 16.280 | 0.00 |
9 | BIRD, DELLA | 16.460 | 0.00 |
9 | HART, BRYCE | 16.460 | 0.00 |
65 | HAMMERSTROM, CADE | 17.650 | 0.00 |
65 | GOOD, DENTON | 17.650 | 0.00 |
8 | TEAGUE, BRIAR | 17.840 | 0.00 |
8 | PROFILI, KADEN | 17.840 | 0.00 |
11 | NICHOLSON, ZACH | 22.800 | 0.00 |
11 | GAILLARD, GUS | 22.800 | 0.00 |
27 | HAMMERSTROM, CASPER | 24.000 | 0.00 |
27 | HAMMERSTROM, CADE | 24.000 | 0.00 |
40 | GIRVIN, BAILEY | 100.000 | 0.00 |
63 | APPLETON, MASON | 100.000 | 0.00 |
43 | WILSON, BRENNEN | 100.000 | 0.00 |
13 | FREEMAN, KERSTIN | 100.000 | 0.00 |
24 | PRICE, REGAN | 100.000 | 0.00 |
41 | MEIER, TANNER | 100.000 | 0.00 |
66 | LOVINS, NICHOLAS | 100.000 | 0.00 |
26 | KARINS, KYLE | 100.000 | 0.00 |
62 | MAYBERRY, NOLAN | 100.000 | 0.00 |
56 | WEIDENBENER, CASHTON | 100.000 | 0.00 |
36 | SMITH, COLE | 100.000 | 0.00 |
34 | PROFILI, KADEN | 100.000 | 0.00 |
33 | YAUSSE KLAY | 100.000 | 0.00 |
20 | TAYLOR, CALVIN | 100.000 | 0.00 |
19 | DOOLEY, MAGGIE | 100.000 | 0.00 |
59 | ODER, HADLEE | 100.000 | 0.00 |
49 | ROBSON, JD | 100.000 | 0.00 |
42 | RODRIGUEZ, DAVID | 100.000 | 0.00 |
21 | CAIN, CUTTER | 100.000 | 0.00 |
32 | MOSLEY, GUS | 100.000 | 0.00 |
61 | KELTON, KETCH | 100.000 | 0.00 |
67 | DUBOIS, LUKE | 100.000 | 0.00 |
25 | HALE, TREVOR | 100.000 | 0.00 |
39 | ROLAND, COLLIN | 100.000 | 0.00 |
29 | TEAGUE, CLANCY | 100.000 | 0.00 |
69 | REID, COREY | 100.000 | 0.00 |
30 | MOYER, MATTOX | 100.000 | 0.00 |
37 | FUTRELL, COLE | 100.000 | 0.00 |
55 | DERRER, JACOB | 100.000 | 0.00 |
14 | RUNYAN, COLTEN | 100.000 | 0.00 |
53 | GOOD, DENTON | 100.000 | 0.00 |
58 | REEVES, STONE | 100.000 | 0.00 |
1 | DAVIS, TRENT | 100.000 | 0.00 |
3 | BRISBOIS, JASON | 100.000 | 0.00 |
66 | MCGUIRE, CHASE | 100.000 | 0.00 |
63 | GLENN, LANDEN | 100.000 | 0.00 |
26 | BEENE, BRICE | 100.000 | 0.00 |
43 | CLAY, HAYDEN | 100.000 | 0.00 |
13 | FREEMAN, GARRETT | 100.000 | 0.00 |
62 | PEREZ, AUSTIN | 100.000 | 0.00 |
56 | FRANKS, MAVERIK | 100.000 | 0.00 |
36 | CLAYMAN, CLAY | 100.000 | 0.00 |
24 | PRICE, DAWSON | 100.000 | 0.00 |
41 | ROBSON, JD | 100.000 | 0.00 |
34 | TETTENHORST, JAYSE | 100.000 | 0.00 |
39 | ROLAND, CAYDEN | 100.000 | 0.00 |
40 | USHER, JADEN | 100.000 | 0.00 |
29 | THOMAS, KYLE | 100.000 | 0.00 |
33 | YAUSSI, KASH | 100.000 | 0.00 |
20 | CANDELARIA, FARON | 100.000 | 0.00 |
19 | DOOLEY, SHANE | 100.000 | 0.00 |
59 | HARWELL, CLATE | 100.000 | 0.00 |
49 | MEIER, TANNER | 100.000 | 0.00 |
42 | MAYBERRY, NOLAN | 100.000 | 0.00 |
21 | MORRIS, DACE | 100.000 | 0.00 |
32 | MORRIS, CALE | 100.000 | 0.00 |
61 | MORENO, BRAD | 100.000 | 0.00 |
67 | REID, COREY | 100.000 | 0.00 |
25 | CLEMONS, COLE | 100.000 | 0.00 |
69 | SANCHEZ, KOBY | 100.000 | 0.00 |
30 | HARRISON, HESTON | 100.000 | 0.00 |
37 | DENMARK, SPUD | 100.000 | 0.00 |
55 | BABB, KUTTER | 100.000 | 0.00 |
14 | BABB, KADIN | 100.000 | 0.00 |
53 | HAMMERSTROM, CASPER | 100.000 | 0.00 |
58 | DAY, PRESTON | 100.000 | 0.00 |
1 | REEVES, STONE | 100.000 | 0.00 |
3 | KILGORE, TANNER | 100.000 | 0.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.