Contestant | Time | Payout |
---|---|---|
TETTENHORST, JAYSE | 12.310 | 1345.00 |
TEAGUE, BRIAR | 12.310 | 1345.00 |
NAYLOR, TREVOR | 13.880 | 896.00 |
KANAN, WYATT | 13.880 | 896.00 |
WOOD, TRENT | 14.000 | 807.00 |
POWELL, HAYDEN | 14.000 | 807.00 |
CLAYMAN, CLAY | 14.280 | 627.00 |
JENKINS, SHANE | 14.280 | 627.00 |
FRANKS, MAVERIK | 14.800 | 448.00 |
TAYLOR, CALVIN | 14.800 | 448.00 |
SANCHEZ, KOBY | 15.640 | 359.00 |
BROWN, TANNER | 15.640 | 359.00 |
HARWELL, CLATE | 16.290 | 0.00 |
PARISH, DENTON | 16.290 | 0.00 |
OI)ER, HADLEE | 16.290 | 0.00 |
NORTHCOTT, NICKY | 16.290 | 0.00 |
GREGG, BAILEY | 17.220 | 0.00 |
MENDENHALL, COOPER | 17.220 | 0.00 |
AYMOND, BRAY | 17.820 | 0.00 |
DAVIS, TRENT | 17.820 | 0.00 |
COFFELT, CARSON | 17.850 | 0.00 |
FREEMAN, COOPER | 17.850 | 0.00 |
KELTON, KENZIE | 18.540 | 0.00 |
KELTON, KETCH | 18.540 | 0.00 |
FREEMAN, GARRETT | 20.150 | 0.00 |
PARSLEY, COOPER | 20.150 | 0.00 |
OCONNOR, BRANDT | 20.960 | 0.00 |
HARGROVE, TRIGGER | 20.960 | 0.00 |
HUSTON, CLAYTON | 21.380 | 0.00 |
EGUSQUIZA, CODY | 21.380 | 0.00 |
NAIL, LACEY | 21.720 | 0.00 |
COLLINS, ZANE | 21.720 | 0.00 |
NUNNERY, KANNON | 21.720 | 0.00 |
LOVINS, NICHOLAS | 21.720 | 0.00 |
HARMON, CAYDEN | 22.400 | 0.00 |
LANSING, CODY | 22.400 | 0.00 |
SNOW, BRODEE | 25.870 | 0.00 |
LOVINS, JORDAN | 25.870 | 0.00 |
IIAMMERSTROM, CADE | 25.880 | 0.00 |
GOOD, DENTON | 25.880 | 0.00 |
ROFFINO, GARRETT | 27.020 | 0.00 |
MOORE, TREY | 27.020 | 0.00 |
GAILLARD, GUS | 29.030 | 0.00 |
NICHOLSON, ZACH | 29.030 | 0.00 |
APPLETON, MASON | 10.482 | 0.00 |
GLENN, LANDEN | 104.820 | 0.00 |
PROFIL1, KADEN | 105.250 | 0.00 |
1E1 I ENHORST, JAYSE | 105.250 | 0.00 |
SMITH, COLE | 105.510 | 0.00 |
CLAYMAN, CLAY | 105.510 | 0.00 |
WILSON, BRENNEN | 106.730 | 0.00 |
CLAY, HAYDEN | 106.730 | 0.00 |
GARNETT, PAKES | 106.850 | 0.00 |
HARVEY, SID | 106.850 | 0.00 |
PRICE, DAWSON | 107.100 | 0.00 |
PRICE, REGAN | 107.100 | 0.00 |
THORSTENSON, JASE | 107.500 | 0.00 |
HISEL, JOHN | 107.500 | 0.00 |
REID, COREY | 107.680 | 0.00 |
SANCHEZ, KOBY | 107.680 | 0.00 |
WALTON, BRANDT | 107.780 | 0.00 |
CARROLL, BRYSON | 107.780 | 0.00 |
ARVISO, JAMES | 108.700 | 0.00 |
QUALLS, JAYDON | 108.700 | 0.00 |
WEIDENBENER, CASHTON | 108.700 | 0.00 |
HARMON, CAYDEN | 108.700 | 0.00 |
FREEMAN, COOPER | 109.830 | 0.00 |
HALE, TREVOR | 109.830 | 0.00 |
FUTRELL, COLE | 109.910 | 0.00 |
DENMARK, SPUD | 109.910 | 0.00 |
HAUGEN, LANDRY | 110.980 | 0.00 |
WILLIAMS, STRAN | 110.980 | 0.00 |
ROBSON, JD | 112.250 | 0.00 |
MEIER, TANNER | 112.250 | 0.00 |
LINE, LUKE | 113.740 | 0.00 |
BAXSTROM, JAGGER | 113.740 | 0.00 |
MORENO, BRAD | 113.900 | 0.00 |
KEITH, SLADE | 113.900 | 0.00 |
MOODY, CINCH | 114.580 | 0.00 |
HELTON, JAYCE | 114.580 | 0.00 |
LOVINS, NICHOLAS | 115.720 | 0.00 |
MCGUIRE, CHASE | 115.720 | 0.00 |
BIRD, DELLA | 116.460 | 0.00 |
HART, BRYCE | 116.460 | 0.00 |
TEAGUE, BRIAR | 117.840 | 0.00 |
PROFILI, KADEN | 117.840 | 0.00 |
ROLAND, COLLIN | 119.020 | 0.00 |
ROLAND, CAYDEN | 119.020 | 0.00 |
KELTON, KETCH | 120.940 | 0.00 |
MORENO, BRAD | 120.940 | 0.00 |
NICHOLSON, ZACH | 122.800 | 0.00 |
GAILLARD, GUS | 122.800 | 0.00 |
HAMMERSTROM, CASPER | 124.000 | 0.00 |
HAMMERSTROM, CADE | 124.000 | 0.00 |
GIRVIN, BAILEY | 200.000 | 0.00 |
FREEMAN, KERSTIN | 200.000 | 0.00 |
PRICE, REGAN | 200.000 | 0.00 |
MEIER, TANNER | 200.000 | 0.00 |
KARINS, KYLE | 200.000 | 0.00 |
MAYBERRY, NOLAN | 200.000 | 0.00 |
WEIDENBENER, CASHTON | 200.000 | 0.00 |
YAUSSI, KLAY | 200.000 | 0.00 |
TAYLOR, CALVIN | 200.000 | 0.00 |
DOOLEY, MAGGIE | 200.000 | 0.00 |
ODER, HADLEE | 200.000 | 0.00 |
RODRIGUEZ, DAVID | 200.000 | 0.00 |
CAIN, CUTTER | 200.000 | 0.00 |
MOSLEY, GUS | 200.000 | 0.00 |
DUBOIS, LUKE | 200.000 | 0.00 |
HALE, TREVOR | 200.000 | 0.00 |
TEAGUE, CLANCY | 200.000 | 0.00 |
MOYER, MATTOX (1) | 200.000 | 0.00 |
DERRER, JACOB | 200.000 | 0.00 |
RUNYAN, COLTEN | 200.000 | 0.00 |
GOOD, DENTON | 200.000 | 0.00 |
REEVES, STONE | 200.000 | 0.00 |
DAVIS, TRENT | 200.000 | 0.00 |
BRISBOIS, JASON | 200.000 | 0.00 |
BEENE, BRICE | 200.000 | 0.00 |
FREEMAN, GARRETT | 200.000 | 0.00 |
PEREZ, AUSTIN | 200.000 | 0.00 |
FRANKS, MAVERIK | 200.000 | 0.00 |
PRICE, DAWSON | 200.000 | 0.00 |
ROBSON, JD | 200.000 | 0.00 |
USHER, JADEN | 200.000 | 0.00 |
THOMAS, KYLE | 200.000 | 0.00 |
YAUSSI, KASH | 200.000 | 0.00 |
CANDELARIA, FARON | 200.000 | 0.00 |
DOOLEY, SHANE | 200.000 | 0.00 |
HARWELL, CLATE | 200.000 | 0.00 |
MAYBERRY, NOLAN | 200.000 | 0.00 |
MORRIS, DACE | 200.000 | 0.00 |
MORRIS, CALE | 200.000 | 0.00 |
REID, COREY | 200.000 | 0.00 |
CLEMONS, COLE | 200.000 | 0.00 |
HARRISON, HESTON | 200.000 | 0.00 |
BABB, KUTTER | 200.000 | 0.00 |
BABB, KADIN | 200.000 | 0.00 |
HAMMERSTROM, CASPER | 200.000 | 0.00 |
DAY, PRESTON | 200.000 | 0.00 |
REEVES, STONE | 200.000 | 0.00 |
KILGORE, TANNER | 200.000 | 0.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.