PLACING | BACK NO. | CONTESTANT NAME | ROUND 1 | PAYOUT |
---|---|---|---|---|
1 | 77 | DREW CLUKEY | 3.58 | $625.00 |
2 | 225 | JUDE LEONARDS | 4.58 | $511.00 |
3 | 202 | KENT JORDAN | 4.77 | $436.00 |
4 | 323 | COLE PUGH | 4.86 | $324.00 |
5 | 328 | TUCKER RAVENSCROFT | 4.94 | |
6 | 91 | TREVOR CRAINER | 5.03 | |
7 | 208 | THAYNE KIMBROUGH | 5.29 | |
8 | 369 | JAKE SHELTON | 5.48 | |
9 | 45 | HUDSON BOLTON | 5.5 | |
10 | 232 | BRODIE MADDOX | 5.84 | |
11 | 111 | NATHAN DUVALL | 5.89 | |
12 | 201 | COY JOHNSTON | 6.43 | |
13 | 187 | JAKE HOLMES | 6.49 | |
14 | 288 | WYATT NEWMAN | 6.57 | |
15 | 103 | KREECE DEARING | 6.57 | |
16 | 206 | KETCH KELTON | 6.89 | |
17 | 135 | COLIN FOX | 6.9 | |
18 | 59 | BLAZE WYATT BYLER | 7.28 | |
19 | 244 | JACKSON MATTHIJETZ | 7.76 | |
20 | 52 | COLE BROWN | 13.07 | |
21 | 238 | RYDEN MARTIN | 15.21 | |
22 | 342 | TATUM ROBERTS | 17.87 | |
23 | 33 | SAWYER BELL | 18.83 | |
24 | 317 | REGAN PRICE | 32.72 | |
25 | 55 | TY BURGESS | 100 | |
26 | 242 | DAWSON MATHIS | 100 | |
27 | 165 | WILLIAM GUNTER | 100 | |
28 | 373 | SAM SHOFNER | 100 | |
29 | 299 | CINCH PAINTER | 100 | |
30 | 162 | CONNOR GRIFFITH | 100 | |
31 | 365 | CAYDEN SCHULZ | 100 | |
32 | 36 | KENT BERKENMEIER | 100 | |
33 | 456 | JAEDYN WINTERS | 100 | |
34 | 360 | WYATT SCALES | 100 | |
35 | 50 | HOLT BROCKENBUSH | 100 | |
36 | 53 | TRIPP BROWN | 100 | |
37 | 243 | DILLON MATHIS | 100 | |
38 | 204 | GARRETT KEELING | 100 | |
39 | 441 | LANE WHITT | 100 | |
40 | 359 | SAM SAUNDERS | 100 | |
41 | 159 | ELI GREEN | 100 | |
42 | 124 | JADEN FANNING | 100 | |
43 | 13 | DARIUS ARMSTEAD | 100 | |
44 | 78 | HUNTER CLUKEY | 100 |
Cinch World Championship Junior Rodeo presented by Montana Silversmiths at the fabulous Lazy E Arena