PLACING | BACK NO. | CONTESTANT NAME | AGGREGATE | PAYOUT |
---|---|---|---|---|
1 | 208 | THAYNE KIMBROUGH | 10.43 | $938.00 |
2 | 135 | COLIN FOX | 11.72 | $767.00 |
3 | 77 | DREW CLUKEY | 13.03 | $654.00 |
4 | 45 | HUDSON BOLTON | 14.10 | $485.00 |
5 | 201 | COY JOHNSTON | 14.26 | |
6 | 225 | JUDE LEONARDS | 14.27 | |
7 | 232 | BRODIE MADDOX | 15.75 | |
8 | 91 | TREVOR CRAINER | 19.02 | |
9 | 187 | JAKE HOLMES | 28.48 | |
10 | 317 | REGAN PRICE | 35.32 | |
11 | 373 | SAM SHOFNER | 104.42 | |
12 | 202 | KENT JORDAN | 104.77 | |
13 | 243 | DILLON MATHIS | 104.82 | |
14 | 323 | COLE PUGH | 104.86 | |
15 | 328 | TUCKER RAVENSCROFT | 104.94 | |
16 | 365 | CAYDEN SCHULZ | 105.03 | |
17 | 299 | CINCH PAINTER | 105.14 | |
18 | 369 | JAKE SHELTON | 105.48 | |
19 | 111 | NATHAN DUVALL | 105.89 | |
20 | 162 | CONNOR GRIFFITH | 106.24 | |
21 | 288 | WYATT NEWMAN | 106.57 | |
22 | 103 | KREECE DEARING | 106.57 | |
23 | 204 | GARRETT KEELING | 106.76 | |
24 | 206 | KETCH KELTON | 106.89 | |
25 | 165 | WILLIAM GUNTER | 107.08 | |
26 | 59 | BLAZE WYATT BYLER | 107.28 | |
27 | 244 | JACKSON MATTHIJETZ | 107.76 | |
28 | 456 | JAEDYN WINTERS | 107.77 | |
29 | 50 | HOLT BROCKENBUSH | 108.26 | |
30 | 36 | KENT BERKENMEIER | 108.91 | |
31 | 238 | RYDEN MARTIN | 110.21 | |
32 | 342 | TATUM ROBERTS | 112.87 | |
33 | 52 | COLE BROWN | 113.07 | |
34 | 33 | SAWYER BELL | 118.83 | |
35 | 55 | TY BURGESS | 200.00 | |
36 | 242 | DAWSON MATHIS | 200.00 | |
37 | 360 | WYATT SCALES | 200.00 | |
38 | 53 | TRIPP BROWN | 200.00 | |
39 | 441 | LANE WHITT | 200.00 | |
40 | 359 | SAM SAUNDERS | 200.00 | |
41 | 159 | ELI GREEN | 200.00 | |
42 | 124 | JADEN FANNING | 200.00 | |
43 | 13 | DARIUS ARMSTEAD | 200.00 | |
44 | 78 | HUNTER CLUKEY | 200.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.