Placing | BACK NO | Contestant Name | Total | Payout |
---|---|---|---|---|
1 | 422 | TYLER BAUERLE | 3.82 | $958.00 |
2 | 387 | SAM SHOFNER | 4.17 | $638.00 |
3 | 135 | BLAZE BYLER | 4.63 | $575.00 |
4 | 520 | MATTHEW WEEKS | 4.86 | $447.00 |
5 | 473 | DYLAN HANCOCK | 5.11 | $319.00 |
6 | 535 | RYDEN MARTIN | 5.46 | $255.00 |
7 | 259 | JACE MAYFIELD | 5.91 | |
8 | 225 | DREW CLUKEY | 6.47 | |
9 | 501 | KASE BUSBY | 6.49 | |
10 | 419 | TY BURGESS | 6.49 | |
11 | 325 | LANE WHITT | 6.49 | |
12 | 487 | JASE LONGWELL | 8.78 | |
13 | 418 | TRISYN KALAWAIA | 13.81 | |
14 | 293 | KALL MAYFIELD | 14.90 | |
15 | 548 | TRADEN ANDERSON | 16.21 | |
16 | 304 | KELLER MCDOUGALD | 100.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.