Placing | Contestant | Score | Payout | Stock Draw |
---|---|---|---|---|
1 | Cooper Lane | 78 | $650.00 | R 739 |
2 | Wyatt Lavergne | 75 | $395.00 | R R39 |
3 | Korben Baker | 73 | $87.70 | R 547 |
4 | Jasper Frost | 73 | $87.70 | R 430 |
5 | Colt Bass | 73 | $87.70 | R 828 |
6 | Colby Smith | 72 | R -752 | |
7 | Cade Ferguson | 69 | R 97 | |
8 | James Mann | 69 | R 759 | |
9 | Tagg Bond | 60 | R S53 | |
10 | Ethan Cart | 58 | R -452 | |
11 | Kaden Miranda | NT | R 939 | |
12 | Dylan Ouzts | NT | R R99 | |
13 | Luke Bullard | TO |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.