Placing | Contestant | Score | Payout |
---|---|---|---|
1 | Cooper Lane | 155 | $990 |
2 | Wyatt Lavergne | 151 | $572 |
3 | Colt Bass | 143 | $200 |
4 | James Mann | 143 | $200 |
5 | Jasper Frost | 142 | |
6 | Colby Smith | 141 | |
7 | Cade Ferguson | 132 | |
8 | Ethan Cart | 130 | |
9 | Tagg Bond | 126 | |
10 | Korben Baker | 73 | |
11 | Dylan Ouzts | 67 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.