Placing | Back No | Contestant Name | Round 1 | Payout |
---|---|---|---|---|
1 | 213 | DAHLYN THOMAS | 82.0 | $379.00 |
2 | 242 | GUS GAILLARD | 80.0 | $253.00 |
3 | 397 | SLADE KEITH | 75.0 | $228.00 |
4 | 202 | COOPER LANE | 71.0 | $177.00 |
5 | 414 | TREY SCHAFER | 70.0 | $126.00 |
6 | 485 | HESTON HARRISON | 68.0 | $101.00 |
7 | 486 | JACKSON FORD | 67.0 | |
8 | 487 | JASE LONGWELL | 60.0 | |
9 | 131 | BENNY PROFFITT | 0.0 | |
10 | 490 | JAYTON CRIDER | 0.0 | |
11 | 173 | CAUY MASTERS | 0.0 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.