Placing | Back No | Contestant Name | Average | Payout |
---|---|---|---|---|
1 | 242 | GUS GAILLARD | 161 | $569.00 |
2 | 213 | DAHLYN THOMAS | 152 | $379.00 |
3 | 202 | COOPER LANE | 145 | $341.00 |
4 | 486 | JACKSON FORD | 144 | $265.00 |
5 | 485 | HESTON HARRISON | 131 | $190.00 |
6 | 173 | CAUY MASTERS | 76 | $152.00 |
7 | 397 | SLADE KEITH | 75 | |
8 | 414 | TREY SCHAFER | 70 | |
9 | 131 | BENNY PROFFITT | 62 | |
10 | 487 | JASE LONGWELL | 60 | |
11 | 490 | JAYTON CRIDER | 0 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.