Draw | Contestant | Score | Payout |
---|---|---|---|
5 | HEBERT, COY | 83.0 | 3384.00 |
7 | PATTERSON, WESTON | 79.0 | 1880.00 |
4 | ELSHERE, TALON | 78.0 | 902.00 |
8 | WRIGHT, STATLER | 77.0 | 602.00 |
2 | PROFFITT, BENNY | 72.0 | 301.00 |
6 | GAILLARD, GUS | 0.0 | 150.00 |
3 | KEITH, SLADE | 0.0 | 150.00 |
1 | HARRISON, HESTON | 0.0 | 150.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.