Contestant | Score | Payout |
---|---|---|
WRIGHT STATLER | 157.0 | 677.00 |
ELSHERE, TALON | 153.5 | 451.00 |
PATTERSON, WESTON | 153.0 | 406.00 |
KEITH, SLADE | 152.5 | 316.00 |
HERBERT, COY | 142.5 | 226.00 |
MASTERS, CAUY | 141.0 | 180.00 |
HARRISONAIESTON | 134.0 | 0.00 |
PROFFITT, BENNY | 76.0 | 0.00 |
ELSHERE, THAYNE | 75.0 | 0.00 |
LANE, COOPER | 73.0 | 0.00 |
GAILLARD, GUS | 71.0 | 0.00 |
ECK, BRYCE | 71.0 | 0.00 |
THOMAS, DAHLYN | 65.0 | 0.00 |
BYRNE, WACY | 0.0 | 0.00 |
SCHAFER, TREY | 0.0 | 0.00 |
STOUT, JASE | 0.0 | 0.00 |
CRIDER, JAYTON | 0.0 | 0.00 |
JAMES, COOPER | 0.0 | 0.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.