Placing | Contestant | Score | Payout | Stock |
---|---|---|---|---|
1 | Jesus Villa Jr | 85 | $875 | BH 05H |
2 | Trent Ferreir | 83 | $650 | BM 2289 |
3 | Elijah Jennings | 78 | $475 | BM 07 |
4 | Carter Shaw | 76 | $386 | BH X |
5 | Brennan Polito | 75.5 | $250 | BH 8598 |
6 | Ty Lavergne | 70.5 | $250 | BM 2288 |
7 | Damien Wood | 63 | BH WS | |
8 | Evan Morrison | NS | BH 86-60 |
9 | Sam Bruce | NS | BH 8-K | |
10 | Noah Gonzales | NS | BH 013J | |
11 | Baler Raymond | NS | BH B818 | |
12 | Cooper Caldwell | NS | BH C3 | |
13 | Gavin Wyatt | NS | BH 055 | |
14 | Gavan Hauck | NS | BM 00 | |
15 | Luke Tippmann | NS | BM 01 | |
16 | Cade Morris | NS | BM 06 | |
17 | Colt Jackson | NS | BM 03 | |
18 | Auston Young | NS | BM 04 | |
19 | Grady Obetz | NS | BM 05 | |
20 | Briggs Cooley | NS | BM 08 | |
21 | Dalton Allred | NS | BM 09 | |
22 | Trey Carroll | NS | BM 347 | |
23 | Ryder Carpenetti | NS | BM 439 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.