Placing | Contestant | Score | Payout |
---|---|---|---|
1 | Carter Shaw | 167 | $950 |
2 | Briggs Cooley | 144 | $730 |
3 | Gavan Hauck | 133 | $550 |
4 | Dalton Allred | 85 | $380 |
5 | Cade Morris | 79.5 | $138 |
6 | Baler Raymond | 79.5 | $138 |
7 | Luke Tippmann | 75 | |
8 | Brennan Polito | 74.5 | |
9 | Elijah Jennings | 74.5 | |
10 | Damien Wood | 72.5 | |
11 | Gavin Wyatt | 70 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.