Placing | Back No | Contestant Name | Round 1 | Payout |
---|---|---|---|---|
1 | 279 | JOHN CRIMBER | 85 | $523.00 |
2 | 470 | DAMIEN KRUSHALL | 81 | $349.00 |
3 | 549 | TREVOR HEBERT | 79.5 | $314.00 |
4 | 542 | TAYLOR ALLEN | 75 | $244.00 |
5 | 456 | CANYON JOLLY | 72.5 | $174.00 |
6 | 461 | COLLIN CRAIG | 69 | $140.00 |
7 | 424 | WACEY SCHALLA | 66 | |
8 | 444 | BODE SPENCE | 57 | |
9 | 517 | LUKE STANLEY | 0 | |
10 | 448 | BROCK POULIN | 0 | |
11 | 451 | BUSKIN WILSON | 0 | |
12 | 124 | AVERY MULLINS | 0 | |
13 | 420 | TY PARNELL | 0 | |
14 | 513 | LANE BERKENMEIER | 0 | |
15 | 366 | RAILE JOENS | 0 | |
16 | 256 | HUNTER BOYDSTON | 0 | |
17 | 158 | CADE GRIEGO | 0 | |
18 | 450 | BULL BIXLER | 0 | |
19 | 527 | NOAH LEE | 0 | |
20 | 453 | CASEY HAYNES | 0 | |
21 | 464 | CONNER RAY | 0 | |
22 | 369 | RAWLEY BEN JR | 0 | |
23 | 471 | DASH MARLAR | 0 | |
24 | 216 | DALTON WALLING | 0 | |
25 | 509 | KYLE MANGAN | 0 | |
26 | 463 | COLTON RYAN | 0 | |
27 | 233 | GAVIN HAUCK | 0 | |
28 | 350 | MICHAEL VOIGT | 0 | |
29 | 126 | AYDEN INMAN | 0 | |
30 | 348 | MECATE TRAMMELL | 0 | |
31 | 442 | BLAKE BLANCHARD | 0 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.