Placing | Contestant | Time | Payout |
---|---|---|---|
1 | Sage Griswold | 4.75 | $1,800 |
2 | Grace Dubois | 5 | $1,300 |
3 | Whitlee Way | 5.19 | $1,078 |
4 | Kaydence Tindall | 5.26 | $850 |
5 | Avery Wilburn | 5.29 | $600 |
6 | Annslee Gose | 5.34 | $450 |
7 | Hadley Thompson | 5.41 | |
8 | Mattie Waite | 5.42 | |
9 | Landry Haugen | 5.51 | |
10 | Channing Wescott | 5.55 | |
11 | Georgia Shields | 5.58 | |
12 | Allie Pierce | 5.64 | |
13 | Madison Stanley | 5.65 | |
14 | Sophie Hruby | 5.66 | |
15 | Rylie Edens | 5.7 | |
16 | Harley Pryor | 5.85 | |
17 | Macy Wisian | 6 | |
18 | Katlyn Hooper | 6.02 | |
19 | Emily Ward | 6.2 | |
20 | Kelsey Kennedy | 6.24 | |
21 | Corley Callahan | 6.31 | |
22 | Kyndra Darphin | 6.35 | |
23 | jorgia nixon | 6.36 | |
24 | Josie Eubanks | 6.48 | |
25 | Erin Mclaughlin | 6.48 | |
26 | Callie Sears | 6.64 | |
27 | Addi Young | 7.21 | |
28 | Saige Martin | 9.46 | |
29 | Addison Kinser | 9.65 | |
30 | caylee durbin | 9.82 | |
31 | Addison Wilson | 10.25 | |
32 | Tylar Ellis | 10.34 | |
33 | Bergan Yazzie | 10.36 | |
34 | Breely Armes | 2.2 | |
35 | Mckenzie Speer | 2.24 | |
36 | Allie Cliburn | 2.27 | |
37 | Natalie Ohrt | 2.3 | |
38 | Kami Klepac | 2.31 | |
39 | Alex Poole | 2.36 | |
40 | Cassidy Evans | 2.42 | |
41 | Alee Andrews | 2.46 | |
42 | Brylee Zook | 2.48 | |
43 | Macy Hancock | 2.5 | |
44 | Rebecca Cox | 2.67 | |
45 | Rasey Runyan | 2.7 | |
46 | Kerstin Freeman | 2.75 | |
47 | A.J. Porter | 2.8 | |
48 | Kayce Hawkins | 2.82 | |
49 | Styles Smith | 2.82 | |
50 | Dally Exposito | 2.89 | |
51 | Addi Carney | 3.05 | |
52 | Gretchen Todd | 3.06 | |
53 | Meredithe Meeks | 3.1 | |
54 | Alli Autrey | 3.12 | |
55 | Spring Pennington | 3.14 | |
56 | Brynlee Tetrick | 3.16 | |
57 | Amy Ohrt | 3.31 | |
58 | Rylie Romero | 3.37 | |
59 | Molly Harper | 3.43 | |
60 | Worth Evans | 3.48 | |
61 | Madison Scott | 3.51 | |
62 | Rylee Moore | 3.54 | |
63 | Mary Reese Broussard | 3.58 | |
64 | Jakelyn Primrose | 3.8 | |
65 | Kennzie Nixon | 3.82 | |
66 | Emma Helmick | 3.9 | |
67 | Kendra Deskovick | 4.01 | |
68 | Madison Thurmon | 4.51 | |
69 | taylor benally | 4.73 | |
70 | Mckinley Croffut | 4.88 | |
71 | Emilee Charlesworth | 6.83 | |
72 | Alli Rae Nippert | 6.94 | |
73 | Adisyn Henderson | 6.99 | |
74 | Biloxi Shultz | 7 | |
75 | Skyler Florea | 7.2 | |
76 | Remi Wells | 7.57 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.