PLACING | BACK NO. | CONTESTANT NAME | HOMETOWN | TIME | PAYOUT |
---|---|---|---|---|---|
PLACING | BACK NO. | CONTESTANT NAME | HOMETOWN | TIME | PAYOUT |
1 | 140 | KERSTIN FREEMAN* | COOPER, TX | 2.22 | $6,291.00 |
2 | 30 | MARYBETH BEAM* | TERRELL, TX | 2.50 | $4,325.00 |
3 | 337 | LUCY RICHARDS | HEREFORD, TX | 3.14 | $3,932.00 |
4 | 297 | AMY OHRT* | VICTORIA , TX | 7.02 | $3,145.00 |
5 | 72 | EMILEE CHARLESWORTH | MARATHON, TX | 100.00 | $1,967.00 |
6 | 28 | HANNAH BASS | BRENHAM, TX | 100.00 | $500.00 |
7 | 109 | GRACE DUBOIS* | CHURCH POINT, LA | 100.00 | $500.00 |
8 | 60 | JAYCI LEE BYLER | BELLVILLE, TX | 100.00 | $500.00 |
9 | 22 | BAYLEE BARKER* | ATLANTA, KS | 100.00 | $500.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.