PLACING | BACK NO. | CONTESTANT NAME | AGGREGATE | PAYOUT |
---|---|---|---|---|
1 | 321 | HARLEY PRYOR | 4.44 | $1,950.00 |
2 | 319 | JAKELYN PRIMROSE | 5.36 | $1,300.00 |
3 | 337 | LUCY RICHARDS | 5.45 | $1,170.00 |
4 | 60 | JAYCI LEE BYLER | 5.47 | $907.00 |
5 | 297 | AMY OHRT | 5.59 | $651.00 |
6 | 403 | HADLEY THOMPSON | 5.73 | $520.00 |
7 | 377 | CAMREE SLAVIN | 5.81 | |
8 | 28 | HANNAH BASS | 5.97 | |
9 | 10 | ALEE ANDREWS | 6.03 | |
10 | 109 | GRACE DUBOIS | 6.05 | |
11 | 26 | LAUREN BARTON | 6.07 | |
12 | 118 | CASSIDY EVANS | 6.14 | |
13 | 84 | EMME COLVARD | 6.30 | |
14 | 44 | ALLISON BOBERT | 6.31 | |
15 | 121 | WORTH EVANS | 6.44 | |
16 | 404 | HAIDEN THOMPSON | 6.47 | |
17 | 116 | ALISSA ERICKSON | 6.48 | |
18 | 117 | RUBY ESPEY | 6.52 | |
19 | 274 | MAKENNA MORFORD | 6.67 | |
20 | 428 | EMILY WARD | 7.04 | |
21 | 76 | ALLIE CLIBURN | 7.14 | |
22 | 146 | TABER GARCIA | 7.17 | |
23 | 122 | DALLY EXPOSITO | 7.20 | |
24 | 284 | KAYLEA NEAL | 7.68 | |
25 | 105 | DARBI DEMOSS | 8.50 | |
26 | 64 | COURTNEY CARBAJAL | 8.61 | |
27 | 114 | KATE EILAND | 9.67 | |
28 | 22 | BAYLEE BARKER | 9.95 | |
29 | 210 | RACHEL KITTLE | 10.30 | |
30 | 102 | KYNDRA DARPHIN | 10.33 | |
31 | 1 | RYLEE GRACE ABEL | 10.51 | |
32 | 138 | COLBI FREEMAN | 10.53 | |
33 | 438 | CHANNING WESCOTT | 10.73 | |
34 | 256 | TYLIE MCDONALD | 12.50 | |
35 | 249 | ASHLYN MCCLEVE | 12.55 | |
36 | 149 | KAYLIE GARZA | 13.77 | |
37 | 459 | SUTTON WOOD | 100.00 | |
38 | 97 | CREEDENCE CROW | 100.00 | |
39 | 163 | SAGE GRISWOLD | 101.95 | |
40 | 93 | BROOKE CRENSHAW | 102.07 | |
41 | 416 | ZOE TUNKS | 102.34 | |
42 | 145 | SYDNEY FULLMER | 102.36 | |
43 | 460 | BRETT WOOLSEY | 102.39 | |
44 | 219 | AVERY LANDRY | 102.42 | |
45 | 408 | KAYDENCE TINDALL | 102.50 | |
46 | 144 | HANNAH FULLMER | 102.54 | |
47 | 132 | AVERY FOEGELLE | 102.55 | |
48 | 203 | ADDYSON KARDOSZ | 102.62 | |
49 | 347 | RYLIE ROMERO | 102.67 | |
50 | 281 | ALLIE MURPHY | 102.70 | |
51 | 71 | BENTLEY CATHEY | 102.75 | |
52 | 29 | KACEY BASS | 102.79 | |
53 | 289 | COLE NICHOLS | 102.83 | |
54 | 331 | MEADOW RAYMOND | 102.84 | |
55 | 291 | ANDEE SHAE NORED | 102.95 | |
56 | 384 | TRINITY SMITH | 103.02 | |
57 | 181 | SYDNEY HERRIN | 103.03 | |
58 | 67 | KASEY CARR | 103.08 | |
59 | 452 | ADDISON WILSON | 103.09 | |
60 | 423 | MATTIE WAITE | 103.09 | |
61 | 285 | CALE NEISIUS | 103.14 | |
62 | 99 | MORGAN CULPEPPER | 103.16 | |
63 | 217 | ASPEN LADD | 103.20 | |
64 | 20 | BROOKLYN BALCH | 103.21 | |
65 | 235 | ADI JO MARTIN | 103.22 | |
66 | 209 | ADDISON KINSER | 103.24 | |
67 | 338 | IRELYN RICHARDSON | 103.30 | |
68 | 431 | LEYTON WATFORD | 103.41 | |
69 | 72 | EMILEE CHARLESWORTH | 103.46 | |
70 | 7 | KATE ALBERTSON | 103.59 | |
71 | 218 | JAYCEE LAMBERT | 103.61 | |
72 | 314 | CARLEE POTTER | 103.63 | |
73 | 183 | REAGAN HIGH | 103.69 | |
74 | 189 | BESSA HOOVER | 103.82 | |
75 | 272 | RYLEE MOORE | 103.87 | |
76 | 4 | HARLEA JO ADAMS | 103.97 | |
77 | 286 | FRANKIE NELLESEN | 104.00 | |
78 | 47 | AVA BRAWLEY | 104.04 | |
79 | 349 | GRACIE ROSEBERRY | 104.34 | |
80 | 177 | DYLAN HAZELBAKER | 104.41 | |
81 | 95 | MCKINLEY CROFFUT | 105.26 | |
82 | 378 | CHAYNEE SLAVIN | 105.97 | |
83 | 464 | ALLI RAE NIPPERT | 107.10 | |
84 | 252 | ABBY MCCREARY | 107.11 | |
85 | 366 | MADISON SCOTT | 107.16 | |
86 | 283 | MADISON MURRAY | 107.25 | |
87 | 104 | HINSLI DEASE | 107.40 | |
88 | 35 | JESSICA BENNETT | 107.41 | |
89 | 5 | JYMIE ADAMSON | 107.63 | |
90 | 374 | BILOXI SHULTZ | 107.66 | |
91 | 440 | BROOKELYNNE WHITFIELD | 107.78 | |
92 | 158 | EMILIE GREEN | 107.85 | |
93 | 173 | LANDRY HAUGEN | 200.00 | |
94 | 192 | KAYLEAH HURST | 200.00 | |
95 | 444 | ANNA WILDER | 200.00 | |
96 | 348 | SYDNIE ROMERO | 200.00 | |
97 | 30 | MARYBETH BEAM | 200.00 | |
98 | 269 | CAITLIN MOORE | 200.00 | |
99 | 140 | KERSTIN FREEMAN | 200.00 | |
100 | 237 | JOSIE MARTIN | 200.00 | |
101 | 128 | KAILEY FIDLER | 200.00 | |
102 | 435 | ADDIE WEIL | 200.00 | |
103 | 412 | JAZ TOMLINSON | 200.00 | |
104 | 80 | BRILEE COCHRAN | 200.00 | |
105 | 387 | SHYANN SNIDER | 200.00 | |
106 | 107 | JORDAN DILDINE | 200.00 | |
107 | 401 | OLIVIA THIBODEAUX | 200.00 | |
108 | 457 | TOMI WOMACK | 200.00 | |
109 | 282 | LACI MURRAY | 200.00 | |
110 | 376 | CEILY SIMPTON | 200.00 | |
111 | 21 | BRYLEE BANNING | 200.00 | |
112 | 443 | AVERY WILBURN | 200.00 | |
113 | 334 | BRILEY REEVES | 200.00 | |
114 | 98 | ALI CRUCE | 200.00 | |
115 | 463 | BRYLEE ZOOK | 200.00 | |
116 | 409 | GRETCHEN TODD | 200.00 | |
117 | 174 | KAYCE HAWKINS | 200.00 | |
118 | 371 | GEORGIA SHIELDS | 200.00 | |
119 | 432 | JOLIE WATSON | 200.00 | |
120 | 245 | MAKENZIE MAYES | 200.00 | |
121 | 290 | MADILYNN NICHOLS | 200.00 | |
122 | 330 | DALLY “SAGE” RAYMOND | 200.00 | |
123 | 402 | KENNA THOMAS | 200.00 | |
124 | 379 | KILEY SLAVIN | 200.00 | |
125 | 233 | AVA MALONE | 200.00 | |
126 | 49 | ACELYN BRINK | 200.00 | |
127 | 153 | MONTANA GOAD | 200.00 | |
128 | 154 | KARLEY GOMEZ | 200.00 | |
129 | 313 | DALANEY POLLARD | 200.00 | |
130 | 239 | GRACIE-ANN MASON | 200.00 | |
131 | 188 | KATLYN HOOPER | 200.00 | |
132 | 131 | MACKENZIE FLOYED | 200.00 | |
133 | 211 | LIELA KLEIN | TO |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.