No. | Back No | Contestant Name | Total | Payout |
---|---|---|---|---|
1 | 344 | MARYBETH BEAM | 2.49 | $1,800.00 |
2 | 235 | GRACE DUBOIS | 2.68 | $1,200.00 |
3 | 443 | BLEU HALL | 2.70 | $1,080.00 |
4 | 308 | KENZIE KELTON | 3.02 | $840.00 |
5 | 352 | MOLLI RAE KINCHEN | 3.29 | $600.00 |
6 | 312 | KILEY SLAVIN | 3.31 | $480.00 |
7 | 247 | HARLEY PRIOR | 3.39 | |
8 | 297 | KAT-LYN HOOPER | 3.54 | |
9 | 341 | MAKENZIE DOWELL | 4.33 | |
10 | 285 | JYMIE ADAMSON | 4.45 | |
11 | 247 | RYLEE GRACE ABEL | 5.53 | |
12 | 383 | SAGE GRISWOLD | 12.08 | |
13 | 540 | SUMMER WILLIAMS | 12.29 | |
14 | 306 | KENLIE RABY | 100.00 | |
15 | 247 | CAMREE SLAVIN | 100.00 | |
16 | 114 | AHSLYN GOVIN(RND1) | 100.00 | |
17 | 239 | GRACIE ROSEBERRY | 100.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.