Placing | Back No | Contestant Name | Round 1 | Payout |
---|---|---|---|---|
1 | 114 | ASHLYN GOVEN | 2.40 | $1,200.00 |
2 | 247 | HARLEY PRYOR | 2.43 | $800.00 |
3 | 235 | GRACE DUBOIS | 2.46 | $720.00 |
4 | 239 | GRACIE ROSEBERRY | 2.54 | $480.00 |
5 | 344 | MARYBETH BEAM | 2.54 | $480.00 |
6 | 217 | DARBY POOLE | 2.66 | $320.00 |
7 | 312 | KILEY SLAVIN | 2.74 | |
8 | 370 | REAGAN HIGH | 2.76 | |
9 | 438 | AVERY FOEGELLE | 2.77 | |
10 | 392 | SHAY GRISWOLD | 2.78 | |
11 | 102 | ACEY PINKSTON | 2.81 | |
12 | 108 | ALLIE CLIBURN | 2.89 | |
13 | 402 | SYDNEY POOLE | 2.94 | |
14 | 443 | BLEU HALL | 2.95 | |
15 | 109 | ALLISON BOBERT | 2.95 | |
16 | 352 | MOLLI RAE KINCHEN | 3.06 | |
17 | 160 | CAMREE SLAVIN | 3.07 | |
18 | 265 | JADEN USHER | 3.13 | |
19 | 398 | SOPHIA VAUGHAN | 3.16 | |
20 | 341 | MAKENZIE DOWELL | 3.20 | |
21 | 525 | MEADOW RAYMOND | 3.20 | |
22 | 530 | PAISLEY FOEGELLE | 3.32 | |
23 | 105 | ALEE ANDREWS | 3.38 | |
24 | 285 | JYMIE ADAMSON | 3.42 | |
25 | 297 | KAT-LYN HOOPER | 3.49 | |
26 | 502 | KAYCE HAWKINS | 3.85 | |
27 | 306 | KENLIE RABY | 3.96 | |
28 | 243 | HAIDEN THOMPSON | 3.98 | |
29 | 238 | GRACIE ANNA GREEN | 3.99 | |
30 | 481 | HARLEA ADAMS | 4.10 | |
31 | 377 | RYLEE GRACE ABEL | 4.32 | |
32 | 371 | REAGAN SIMMONS | 4.45 | |
33 | 252 | HELEN POER | 6.80 | |
34 | 416 | TRINITY GLOWSKI | 10.85 | |
35 | 275 | JAZ TOMLINSON | 12.02 | |
36 | 393 | SHAYNA WIMBERLY | 12.09 | |
37 | 147 | BRILEE COCHRAN | 12.15 | |
38 | 383 | SAGE GRISWOLD | 12.18 | |
39 | 267 | JADIN AKINS | 12.22 | |
40 | 237 | GRACE TOBERER | 12.24 | |
41 | 367 | RAINEY SKELTON | 12.25 | |
42 | 301 | KAYDENCE CRAWFORD | 12.30 | |
43 | 161 | CARLEE POTTER | 12.33 | |
44 | 302 | KAYLEAH HURST | 12.39 | |
45 | 209 | COURTNEY CARBAJAL | 12.41 | |
46 | 495 | JOSIE MARTIN | 12.49 | |
47 | 368 | RASEY RUNYAN | 12.51 | |
48 | 494 | JOSIE CONNER | 12.63 | |
49 | 347 | MCKINLEY CROFFUT | 12.71 | |
50 | 433 | ZAYLEE CHARMASSON | 12.73 | |
51 | 234 | GEORGIA SHIELDS | 12.75 | |
52 | 544 | TERRYN HARVEY | 12.80 | |
53 | 128 | BAYLEE BARKER | 12.96 | |
54 | 228 | ELLA KAY | 13.00 | |
55 | 417 | TRINTY GONZALES | 13.26 | |
56 | 103 | ADDISON WILSON | 100.00 | |
57 | 505 | KERSTIN FREEMAN | 100.00 | |
58 | 440 | BILOXI SHULTZ | 100.00 | |
59 | 229 | EMILY FUG | 100.00 | |
60 | 384 | SAIGE BROWN | 100.00 | |
61 | 298 | KATE EILAND | 100.00 | |
62 | 379 | RYLEE MOORE | 100.00 | |
63 | 394 | SHYANN SNIDER | 100.00 | |
64 | 308 | KENZIE KELTON | 100.00 | |
65 | 537 | SAGE RAYMOND | 100.00 | |
66 | 245 | HANNAH GIGER | 100.00 | |
67 | 380 | RYLIE ROMERO | 100.00 | |
68 | 434 | ABBY MYERS | 100.00 | |
69 | 423 | TYLIE MCDONALD | 100.00 | |
70 | 329 | LIELA KLEIN | 100.00 | |
71 | 152 | BROOKE CRENSHAW | 100.00 | |
72 | 534 | QUINCY SULLIVAN | 100.00 | |
73 | 512 | LACEY BENGE | 100.00 | |
74 | 541 | TAYLOR GIRVIN | 100.00 | |
75 | 337 | MACI HARVEY | 100.00 | |
76 | 110 | ANDEE SHAE NORED | 100.00 | |
77 | 171 | CASSIDY EVANS | 100.00 | |
78 | 156 | BRYLEE BANNING | 100.00 | |
79 | 107 | ALLI RAE NIPPERT | 100.00 | |
80 | 351 | MIRANDA ARNDT | 100.00 | |
81 | 274 | JAYCI LEE BYLER | 100.00 | |
82 | 536 | SAGE GAILLARD | 100.00 | |
83 | 436 | ALLY BRENNAMAN | 100.00 | |
84 | 343 | MARLEE QUARLES | 100.00 | |
85 | 318 | KYLIE BRYANT | 100.00 | |
86 | 112 | ANNAMARIE PIERCE | 100.00 | |
87 | 220 | DELLA BIRD | 100.00 | |
88 | 342 | MAKENZIE MAYES | 100.00 | |
89 | 475 | FRANKIE NELLESEN | 100.00 | |
90 | 388 | SAMANTHA ANDREWS | 100.00 | |
91 | 334 | LUCY RICHARDS | 100.00 | |
92 | 153 | BROOKELYNNE WHITFIELD | 100.00 | |
93 | 521 | MATTIE WAITE | 100.00 | |
94 | 144 | BRETT WOOLSEY | 100.00 | |
95 | 515 | LILY HOUSEHOLDER | 100.00 | |
96 | 157 | BRYLEE BRADEN | 100.00 | |
97 | 300 | KAYCEE VANDER PLUYM | 100.00 | |
98 | 457 | CEILY SIMPTON | 100.00 | |
99 | 221 | DENIM GOFF | 100.00 | |
100 | 547 | TOMI WOMACK | 100.00 | |
101 | 295 | KARRIGAN MCQUAY | 100.00 | |
102 | 299 | KAYCE WHITE | 100.00 | |
103 | 353 | MOLLIE BASSETT | 100.00 | |
104 | 555 | ZAILI SACULLA | 100.00 | |
105 | 447 | BRIANA CARR | 100.00 | |
106 | 226 | DYLAN DOBBS | 100.00 | |
107 | 244 | HANNAH BASS | 100.00 | |
108 | 122 | AVERY LANDRY | 100.00 | |
109 | 117 | AUDREY FISH | 100.00 | |
110 | 266 | JADEN WHITTINGTON | 100.00 | |
111 | 127 | BAILEY GIRVIN | 100.00 | |
112 | 514 | LEYTON WATFORD | 100.00 | |
113 | 478 | GRACEE WALKER | 100.00 | |
114 | 551 | TYLAR ELLIS | 100.00 | |
115 | 545 | TIMBER CARTER | 100.00 | |
116 | 410 | TIMBER WIMBERLY | 100.00 | |
117 | 467 | DAKOTA MURPHY | 100.00 | |
118 | 119 | AVA BRAWLEY | 100.00 | |
119 | 111 | ANNA WILLIAMS | 100.00 | |
120 | 115 | ASHLYN MCCLEVE | 100.00 | |
121 | 176 | CHARLCIE GATEWOOD | 100.00 | |
122 | 540 | SUMMER WILLIAMD | 100.00 | |
123 | 340 | MAKAYLA KISER | 100.00 | |
124 | 273 | JAYCEE TAYLOR | 100.00 | |
125 | 230 | ERYN ELLIS | 100.00 | |
126 | 303 | KAYLEE MCCARTHY | 100.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.