Placing | Back No | Contestant Name | Total | Payout |
---|---|---|---|---|
1 | 247 | HARLEY PRIOR | 2.07 | $9,000.00 |
2 | 308 | KENZIE KELTON | 2.64 | $5,000.00 |
3 | 235 | GRACE DUBOIS | 2.79 | $2,400.00 |
4 | 352 | MOLLI RAE KINCHEN | 3.25 | $1,600.00 |
5 | 312 | KILEY SLAVIN | 3.34 | $800.00 |
6 | 297 | KAT-LYN HOOPER | 100.00 | $400.00 |
7 | 443 | BLEU HALL | 100.00 | $400.00 |
8 | 344 | MARYBETH BEAM | 100.00 | $400.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.