Placing | Contestant | Time | Paout |
---|---|---|---|
1 | Merrick Moyer | 17.016 | $1,025 |
2 | Gracie Snyder | 17.082 | $775 |
3 | Natalie Ohrt | 17.129 | $600 |
4 | Mckinlee Paschal | 17.168 | $400 |
5 | Hazlee Mckenzie | 17.23 | $328 |
6 | Tailyn Kimble | 17.236 | |
7 | Patton Ann Lynch | 17.288 | |
8 | Karlee Jennings | 17.299 | |
9 | Emily Askew | 17.319 | |
10 | Laynee Massey | 17.323 | |
11 | Emily Ward | 17.332 | |
12 | Mckynlie Bowers | 17.362 | |
13 | Savannah Sanders | 17.363 | |
14 | Hollee Wilson | 17.367 | |
15 | Blair Bissell | 17.391 | |
16 | Kennzie Nixon | 17.396 | |
17 | Bella Skinner | 17.493 | |
18 | Addison Pecha | 17.509 | |
19 | Jayden Guidry | 17.528 | |
20 | Worth Evans | 17.544 | |
21 | Elsa Flynn | 17.571 | |
22 | Charli Snow | 17.584 | |
23 | Braylee Ward | 17.588 | |
24 | Riley Tritt | 17.594 | |
25 | Lainey Tarwater | 17.594 | |
26 | Addison Kinser | 17.603 | |
27 | Macy Hancock | 17.615 | |
28 | Cassidy Wilson | 17.656 | |
29 | Kinzey Newton | 17.662 | |
30 | Piper Alexander | 17.672 | |
31 | Dakota Hazelbaker | 17.682 | |
32 | Tylar Ellis | 17.687 | |
33 | Sonilyn Miller | 17.692 | |
34 | Hannah Bass | 17.692 | |
35 | Amy Ohrt | 17.697 | |
36 | Hadley Thompson | 17.701 | |
37 | Molly Harper | 17.703 | |
38 | Mckenzie Speer | 17.706 | |
39 | Mylee Modlin | 17.729 | |
40 | Bayler Smith | 17.731 | |
41 | Kyra Kauffman | 17.733 | |
42 | Styles Smith | 17.761 | |
43 | Remi Wells | 17.772 | |
44 | Rylee Nall Sillivan | 17.858 | |
45 | Allie Cliburn | 17.875 | |
46 | Biloxi Shultz | 17.942 | |
47 | Genavieve Pearson | 17.954 | |
48 | Hailey Beal | 17.976 | |
49 | Skyler Florea | 18.036 | |
50 | Brett Woolsey | 18.057 | |
51 | Taycee Renick | 18.063 | |
52 | Maddy Lee | 18.148 | |
53 | Trinity Patterson | 18.269 | |
54 | Koree Thompson | 18.276 | |
55 | Kami Klepac | 18.279 | |
56 | Micah Wallace | 18.369 | |
57 | Cailey Divine | 18.427 | |
58 | Jolee Alvey | 19.139 | |
59 | Josie Moore | 19.218 | |
60 | Saige Martin | 19.567 | |
61 | Emma Unruh | 22.384 | |
62 | Bentli Taylor | 22.482 | |
63 | Bergan Yazzie | 22.544 | |
64 | Gracie Blaylock | 22.638 | |
65 | Myah Oller | 22.696 | |
66 | Isabella Ford | 22.711 | |
67 | Kelsey Kennedy | 22.925 | |
68 | Alli Autrey | 22.936 | |
69 | Josie Whittington | 22.949 | |
70 | Hope Doyle | 28.884 | |
71 | Auburn Royals | 33.206 | |
72 | Riley Isbell | TO | |
73 | Brylen Beicker | TO | |
74 | Brooke Crenshaw | TO | |
75 | London Gorham | TO | |
76 | Elia Gordillo | TO | |
77 | Caydence Roberts | TO | |
78 | Morgan Bagnell | TO | |
79 | Clayann Holbrook | TO | |
80 | Liela Klein | NT |
Cinch World Championship Junior Rodeo presented by Montana Silversmiths at the fabulous Lazy E Arena