PLACING | BACK NO. | CONTESTANT NAME | ROUND 2 | PAYOUT |
---|---|---|---|---|
1 | 354 | ANNIKA RUTH | 17.074 | $1,180.00 |
2 | 261 | HAZLEE MCKENZIE | 17.125 | $811.00 |
3 | 305 | MCKINLEE PASCHAL | 17.154 | $737.00 |
4 | 196 | LILA JARDINE | 17.273 | $590.00 |
5 | 21 | BRYLEE BANNING | 17.291 | $370.00 |
6 | 425 | MICAH WALLACE | 17.324 | |
7 | 428 | EMILY WARD | 17.34 | |
8 | 358 | SAVANNAH SANDERS | 17.358 | |
9 | 356 | AVA GRAYCE SANDERS | 17.36 | |
10 | 1 | RYLEE GRACE ABEL | 17.368 | |
11 | 46 | SEALEY BOTTOM | 17.382 | |
12 | 121 | WORTH EVANS | 17.385 | |
13 | 72 | EMILEE CHARLESWORTH | 17.389 | |
14 | 29 | KACEY BASS | 17.399 | |
15 | 404 | HAIDEN THOMPSON | 17.409 | |
16 | 71 | BENTLEY CATHEY | 17.41 | |
17 | 335 | LINDSEY-KAY REICHERT | 17.418 | |
18 | 291 | ANDEE SHAE NORED | 17.431 | |
19 | 460 | BRETT WOOLSEY | 17.451 | |
20 | 20 | BROOKLYN BALCH | 17.461 | |
21 | 427 | BRAYLEE WARD | 17.47 | |
22 | 375 | SAVANNAH SHUMPERT | 17.474 | |
23 | 282 | LACI MURRAY | 17.489 | |
24 | 437 | TEMPERANCE WELLMAN | 17.507 | |
25 | 403 | HADLEY THOMPSON | 17.525 | |
26 | 289 | COLE NICHOLS | 17.539 | |
27 | 203 | ADDYSON KARDOSZ | 17.55 | |
28 | 185 | LANDRY HINSLEY | 17.551 | |
29 | 210 | RACHEL KITTLE | 17.57 | |
30 | 263 | SADIE MENDENHALL | 17.604 | |
31 | 60 | JAYCI LEE BYLER | 17.604 | |
32 | 144 | HANNAH FULLMER | 17.615 | |
33 | 443 | AVERY WILBURN | 17.629 | |
34 | 88 | LANIE CORNELIUS | 17.634 | |
35 | 364 | KAMBELL SCHMIDT | 17.65 | |
36 | 377 | CAMREE SLAVIN | 17.661 | |
37 | 366 | MADISON SCOTT | 17.682 | |
38 | 410 | MADILYN TODD | 17.687 | |
39 | 433 | CAYSEN WEIDENBENER | 17.701 | |
40 | 266 | SONILYN MILLER | 17.721 | |
41 | 173 | LANDRY HAUGEN | 17.751 | |
42 | 28 | HANNAH BASS | 17.765 | |
43 | 76 | ALLIE CLIBURN | 17.799 | |
44 | 189 | BESSA HOOVER | 17.808 | |
45 | 398 | LAINEY TARWATER | 17.834 | |
46 | 67 | KASEY CARR | 17.859 | |
47 | 307 | TRINITY PATTERSON | 17.86 | |
48 | 42 | GRACIE BLAYLOCK | 17.887 | |
49 | 380 | AVERY SLOAN | 17.896 | |
50 | 388 | GRACIE SNYDER | 17.908 | |
51 | 248 | AYDDAN MCCARTNEY | 17.952 | |
52 | 175 | MATRAYA HAYNES | 17.953 | |
53 | 381 | BAYLER SMITH | 17.959 | |
54 | 80 | BRILEE COCHRAN | 17.967 | |
55 | 176 | DAKOTA HAZELBAKER | 17.978 | |
56 | 374 | BILOXI SHULTZ | 17.986 | |
57 | 249 | ASHLYN MCCLEVE | 18.045 | |
58 | 35 | JESSICA BENNETT | 18.067 | |
59 | 285 | CALE NEISIUS | 18.087 | |
60 | 384 | TRINITY SMITH | 18.118 | |
61 | 405 | KOREE THOMPSON | 18.138 | |
62 | 147 | PRESLEY GARLAND | 18.225 | |
63 | 104 | HINSLI DEASE | 18.256 | |
64 | 308 | ADDISON PECHA | 18.335 | |
65 | 464 | ALLI RAE NIPPERT | 18.422 | |
66 | 233 | AVA MALONE | 18.471 | |
67 | 87 | ELIZA COOPER | 18.475 | |
68 | 387 | SHYANN SNIDER | 18.504 | |
69 | 181 | SYDNEY HERRIN | 18.767 | |
70 | 127 | JAYCEE FERGUSON | 19.298 | |
71 | 81 | KATRIEL COFFEE | 19.651 | |
72 | 136 | BERLYN FRANKS | 20.303 | |
73 | 277 | MERRICK MOYER | 21.733 | |
74 | 17 | PAYTON ASKINS | 22.074 | |
75 | 442 | JOSIE WHITTINGTON | 22.193 | |
76 | 218 | JAYCEE LAMBERT | 22.381 | |
77 | 334 | BRILEY REEVES | 22.43 | |
78 | 157 | LONDON GORHAM | 22.873 | |
79 | 245 | MAKENZIE MAYES | 22.939 | |
80 | 239 | GRACIE-ANN MASON | 23.175 | |
81 | 264 | KIRA MEYERS | 23.537 | |
82 | 230 | PATTON ANN LYNCH | 100 | |
83 | 186 | SYDNEY HOLLINGSWORTH | 100 | |
84 | 262 | TEAGAN MCKIBBEN | 100 | |
85 | 452 | ADDISON WILSON | 100 | |
86 | 344 | AVERY ROESE | 100 | |
87 | 287 | KYLIE NEMECEK | 100 | |
88 | 240 | LAYNEE MASSEY | 100 | |
89 | 156 | ELIA GORDILLO | 100 | |
90 | 145 | SYDNEY FULLMER | 100 | |
91 | 251 | MAYLEE MCCRARY | 100 | |
92 | 130 | ALISSA FLORES | 100 | |
93 | 146 | TABER GARCIA | 100 | |
94 | 9 | ALEXIA AMEND | 100 | |
95 | 394 | MADILYNN STRONG | NNTO | |
96 | 97 | CREEDENCE CROW | NNTO | |
97 | 211 | LIELA KLEIN | NNTO | |
98 | 152 | MAKAILA GIBSON | NNTO | |
99 | 212 | LIEZA KLEIN | NNTO | |
100 | 372 | SHELBY SHINN | NNTO | |
101 | 234 | SHYANNE MARCOTTE | NNTO | |
102 | 161 | BRIAR GRIFFIN | NNTO | |
103 | 123 | BRANDY FACEMYER | NNTO | |
Cinch World Championship Junior Rodeo presented by Montana Silversmiths at the fabulous Lazy E Arena