Placing | Back No | Contestant Name | Round 2 | Payout |
---|---|---|---|---|
1 | 367 | RAINEY SKELTON | 17.12 | $955.00 |
2 | 534 | QUINCY SULLIVAN | 17.14 | $637.00 |
3 | 349 | MERRICK MOYER | 17.17 | $573.00 |
4 | 162 | CARLY GRADY | 17.20 | $382.00 |
5 | 333 | LONDON GORHAM | 17.20 | $382.00 |
6 | 457 | CEILY SIMPTON | 17.25 | $255.00 |
7 | 497 | KAITLYN SIMS | 17.29 | |
8 | 363 | PAYTON ASKINS | 17.34 | |
9 | 284 | JOSIE WHITTINGTON | 17.34 | |
10 | 113 | ANNIKA RUTH | 17.37 | |
11 | 312 | KILEY SLAVIN | 17.39 | |
12 | 342 | MAKENZIE MAYES | 17.39 | |
13 | 320 | KYLIE NEMECEK | 17.40 | |
14 | 129 | BAYLEE OLEARY | 17.47 | |
15 | 114 | ASHLYN GOVEN | 17.50 | |
16 | 243 | HAIDEN THOMPSON | 17.54 | |
17 | 104 | AINSLEY IRANI | 17.54 | |
18 | 152 | BROOKE CRENSHAW | 17.54 | |
19 | 274 | JAYCI LEE BYLER | 17.56 | |
20 | 327 | LAUREL ALLRED | 17.58 | |
21 | 125 | AVERY SLOAN | 17.61 | |
22 | 102 | ACEY PINKSTON | 17.63 | |
23 | 516 | LINDSEY-KAY REICHERT | 17.64 | |
24 | 440 | BILOXI SHULTZ | 17.66 | |
25 | 536 | SAGE GAILLARD | 17.68 | |
26 | 346 | MATRAYA HAYNES | 17.71 | |
27 | 246 | HARLEY POTTER | 17.72 | |
28 | 329 | LIELA KLEIN | 17.73 | |
29 | 507 | KIRA MEYERS | 17.77 | |
30 | 338 | MADILYN TODD | 17.79 | |
31 | 472 | DILYNN SCHAFER | 17.80 | |
32 | 506 | KINZLEE JONES | 17.83 | |
33 | 541 | TAYLOR GIRVIN | 17.87 | |
34 | 528 | OLIVIA HARLAND | 17.90 | |
35 | 108 | ALLIE CLIBURN | 17.91 | |
36 | 175 | CAYSEN WEIDENBENER | 17.92 | |
37 | 160 | CAMREE SLAVIN | 17.94 | |
38 | 110 | ANDEE SHAE NORED | 17.96 | |
39 | 120 | AVA GRAYCE SANDERS | 17.97 | |
40 | 330 | LIEZA KLEIN | 17.99 | |
41 | 292 | KALI HOLT | 17.99 | |
42 | 381 | SADIE MENDENHALL | 18.00 | |
43 | 144 | BRETT WOOLSEY | 18.00 | |
44 | 377 | RYLEE GRACE ABEL | 18.02 | |
45 | 339 | MAK JOHNSON | 18.05 | |
46 | 236 | GRACE GARDINER | 18.08 | |
47 | 558 | REAGAN RUNYAN | 18.09 | |
48 | 101 | ABBY BOMANN | 18.13 | |
49 | 115 | ASHLYN MCCLEVE | 18.14 | |
50 | 403 | TANA TROSPER | 18.15 | |
51 | 106 | ALLI PAIGE CADWALLADER | 18.15 | |
52 | 266 | JADEN WHITTINGTON | 18.20 | |
53 | 498 | KAMBELL SCHMIDT | 18.22 | |
54 | 211 | CRAY ESTES | 18.23 | |
55 | 401 | SYDNEY HOLLINGSWORTH | 18.25 | |
56 | 436 | ALLY BRENNAMAN | 18.27 | |
57 | 313 | KIMBERLYN RUSSELL | 18.35 | |
58 | 395 | SHYANNE MARCOTTE | 18.38 | |
59 | 276 | JEANIE MARIE HALL | 18.45 | |
60 | 544 | TERRYN HARVEY | 18.51 | |
61 | 134 | BLAKLIE WOOD | 18.63 | |
62 | 303 | KAYLEE MCCARTHY | 18.64 | |
63 | 251 | HEAVEN COULSTON | 18.67 | |
64 | 394 | SHYANN SNIDER | 18.70 | |
65 | 416 | TRINITY GLOWSKI | 18.95 | |
66 | 321 | KYMBER STARK | 18.97 | |
67 | 272 | JAYCEE FERGUSON | 19.48 | |
68 | 286 | KACEY BASS | 22.25 | |
69 | 148 | BRILEY REEVES | 22.30 | |
70 | 116 | AUDRA BLEVINS | 22.65 | |
71 | 427 | WHITLEY WILLIAMS | 22.75 | |
72 | 264 | JADA TROSPER | 22.79 | |
73 | 127 | BAILEY GIRVIN | 22.80 | |
74 | 551 | TYLAR ELLIS | 22.94 | |
75 | 147 | BRILEE COCHRAN | 23.06 | |
76 | 181 | CHLOE HELLAMS | 23.09 | |
77 | 378 | RYLEE HARDIN | 23.11 | |
78 | 474 | ELIZA COOPER | 23.78 | |
79 | 556 | ZOE SLIMP | 24.17 | |
80 | 503 | KAYLYNN HAMILTON | 25.88 | |
81 | 511 | KYLIE PERRA | 27.81 | |
82 | 230 | ERYN ELLIS | 100.00 | |
83 | 156 | BRYLEE BANNING | 100.00 | |
84 | 273 | JAYCEE TAYLOR | 100.00 | |
85 | 277 | JESSE HARRIS | 100.00 | |
86 | 343 | MARLEE QUARLES | 100.00 | |
87 | 353 | MOLLIE BASSETT | 100.00 | |
88 | 326 | LANEY RUSSELL | 100.00 | |
89 | 435 | ABIGALE SMITH-ROWLAND | 100.00 | |
90 | 121 | AVA WIDMAN | 100.00 | |
91 | 467 | DAKOTA MURPHY | 100.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.