PLACING | Back No | Contestant Name | Round 1 | Payout |
---|---|---|---|---|
1 | 367 | RAINEY SKELTON | 16.99 | $955.00 |
2 | 114 | ASHLYN GOVEN | 17.00 | $637.00 |
3 | 102 | ACEY PINKSTON | 17.20 | $573.00 |
4 | 320 | KYLIE NEMECEK | 17.27 | $382.00 |
5 | 230 | ERYN ELLIS | 17.27 | $382.00 |
6 | 403 | TANA TROSPER | 17.31 | $255.00 |
7 | 363 | PAYTON ASKINS | 17.32 | |
8 | 327 | LAUREL ALLRED | 17.32 | |
9 | 427 | WHITLEY WILLIAMS | 17.40 | |
10 | 264 | JADA TROSPER | 17.43 | |
11 | 162 | CARLY GRADY | 17.45 | |
12 | 457 | CEILY SIMPTON | 17.46 | |
13 | 349 | MERRICK MOYER | 17.51 | |
14 | 243 | HAIDEN THOMPSON | 17.55 | |
15 | 113 | ANNIKA RUTH | 17.55 | |
16 | 381 | SADIE MENDENHALL | 17.56 | |
17 | 497 | KAITLYN SIMS | 17.57 | |
19 | 284 | JOSIE WHITTINGTON | 17.59 | |
20 | 129 | BAYLEE OLEARY | 17.60 | |
21 | 148 | BRILEY REEVES | 17.62 | |
22 | 507 | KIRA MEYERS | 17.64 | |
23 | 266 | JADEN WHITTINGTON | 17.67 | |
24 | 108 | ALLIE CLIBURN | 17.68 | |
25 | 338 | MADILYN TODD | 17.70 | |
26 | 236 | GRACE GARDINER | 17.71 | |
27 | 534 | QUINCY SULLIVAN | 17.74 | |
28 | 330 | LIEZA KLEIN | 17.75 | |
29 | 274 | JAYCI LEE BYLER | 17.75 | |
30 | 104 | AINSLEY IRANI | 17.76 | |
31 | 115 | ASHLYN MCCLEVE | 17.78 | |
32 | 292 | KALI HOLT | 17.78 | |
33 | 160 | CAMREE SLAVIN | 17.79 | |
34 | 511 | KYLIE PERRA | 17.79 | |
35 | 120 | AVA GRAYCE SANDERS | 17.82 | |
36 | 528 | OLIVIA HARLAND | 17.84 | |
37 | 333 | LONDON GORHAM | 17.84 | |
38 | 516 | LINDSEY-KAY REICHERT | 17.85 | |
39 | 401 | SYDNEY HOLLINGSWORTH | 17.85 | |
40 | 125 | AVERY SLOAN | 17.86 | |
41 | 175 | CAYSEN WEIDENBENER | 17.87 | |
44 | 116 | AUDRA BLEVINS | 17.90 | |
45 | 377 | RYLEE GRACE ABEL | 17.92 | |
46 | 106 | ALLI PAIGE CADWALLADER | 17.92 | |
47 | 147 | BRILEE COCHRAN | 17.94 | |
48 | 544 | TERRYN HARVEY | 17.98 | |
49 | 181 | CHLOE HELLAMS | 18.02 | |
50 | 472 | DILYNN SCHAFER | 18.05 | |
51 | 329 | LIELA KLEIN | 18.09 | |
52 | 498 | KAMBELL SCHMIDT | 18.09 | |
53 | 339 | MAK JOHNSON | 18.10 | |
54 | 303 | KAYLEE MCCARTHY | 18.12 | |
55 | 110 | ANDEE SHAE NORED | 18.14 | |
56 | 211 | CRAY ESTES | 18.16 | |
57 | 536 | SAGE GAILLARD | 18.17 | |
58 | 541 | TAYLOR GIRVIN | 18.22 | |
59 | 440 | BILOXI SHULTZ | 18.25 | |
60 | 276 | JEANIE MARIE HALL | 18.38 | |
61 | 395 | SHYANNE MARCOTTE | 18.39 | |
62 | 503 | KAYLYNN HAMILTON | 18.43 | |
63 | 346 | MATRAYA HAYNES | 18.44 | |
64 | 272 | JAYCEE FERGUSON | 18.49 | |
65 | 134 | BLAKLIE WOOD | 18.62 | |
66 | 436 | ALLY BRENNAMAN | 18.65 | |
67 | 101 | ABBY BOMANN | 18.66 | |
68 | 558 | REAGAN RUNYAN | 18.68 | |
69 | 416 | TRINITY GLOWSKI | 18.87 | |
70 | 394 | SHYANN SNIDER | 18.92 | |
71 | 246 | HARLEY POTTER | 20.54 | |
72 | 127 | BAILEY GIRVIN | 22.45 | |
73 | 152 | BROOKE CRENSHAW | 22.79 | |
74 | 506 | KINZLEE JONES | 22.83 | |
75 | 286 | KACEY BASS | 22.97 | |
76 | 144 | BRETT WOOLSEY | 23.27 | |
77 | 551 | TYLAR ELLIS | 23.30 | |
78 | 378 | RYLEE HARDIN | 23.38 | |
79 | 474 | ELIZA COOPER | 23.41 | |
80 | 251 | HEAVEN COULSTON | 23.49 | |
81 | 313 | KIMBERLYN RUSSELL | 23.61 | |
82 | 312 | KILEY SLAVIN | 27.68 | |
83 | 467 | DAKOTA MURPHY | 100.00 | |
84 | 121 | AVA WIDMAN | 100.00 | |
85 | 321 | KYMBER STARK | 100.00 | |
86 | 342 | MAKENZIE MAYES | 100.00 | |
87 | 435 | ABIGALE SMITH-ROWLAND | 100.00 | |
88 | 556 | ZOE SLIMP | 100.00 | |
89 | 326 | LANEY RUSSELL | 100.00 | |
90 | 353 | MOLLIE BASSETT | 100.00 | |
91 | 343 | MARLEE QUARLES | 100.00 | |
92 | 277 | JESSE HARRIS | 100.00 | |
93 | 273 | JAYCEE TAYLOR | 100.00 | |
94 | 156 | BRYLEE BANNING | 100.00 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.