Draw | Contestant | Score | Payout |
---|---|---|---|
12 | BERRY, KADE | 82.0 | 614.0 |
10 | PATTERSON, WESTON | 78.0 | 409.0 |
7 | ECK, BRYCE | 74.5 | 368.0 |
3 | MAXFIELD, KELTON | 74.0 | 286.0 |
11 | HEIMBURG, KOOPER | 71.0 | 184.5 |
8 | FORD, KASHTON | 71.0 | 184.5 |
9 | LUNSFORD, QUINTONN | 69.0 | 0.0 |
6 | REDER, REECE | 0.0 | 0.0 |
4 | ROLAND, COLLIN | 0.0 | 0.0 |
2 | LONG, REED | 0.0 | 0.0 |
1 | HIBLER, CLAYTON | 0.0 | 0.0 |
5 | SCHALLA, WACEY | 0.0 | 0.0 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.