Draw | Contestant | Time | Payout |
---|---|---|---|
39 | WHITTINGTON, JOSIE | 16.97 | 831 |
69 | HEXT, CHALEY | 16.97 | 831 |
20 | MAYES, MAKENZIE | 17.05 | 598 |
47 | MOTE, LAURA | 17.06 | 465 |
30 | WILLIAMS, WHITLEY | 17.13 | 332 |
48 | CONNER, KYLIE | 17.15 | 266 |
51 | SLAVIN, KILEY | 17.22 | 0 |
17 | DRIVER, JORDAN | 17.23 | 0 |
60 | SNOW, CHARLI | 17.23 | 0 |
49 | BANNING, BRYLEE | 17.26 | 0 |
16 | GAILLARD, SAGE | 17.27 | 0 |
34 | GIRVIN, BAILEY | 17.27 | 0 |
61 | HAUGEN, LANDRY | 17.3 | 0 |
72 | GRADY, CARLY | 17.32 | 0 |
23 | THOMPSON, HAIDEN | 17.35 | 0 |
78 | PINKSTON, ACEY | 17.41 | 0 |
10 | GRANT, RAYNE | 17.45 | 0 |
37 | SMITH, PAIGE | 17.46 | 0 |
40 | MCBEE, CHASE | 17.51 | 0 |
8 | MOYER, MERRICK | 17.53 | 0 |
67 | BLEIL, BAILEY | 17.55 | 0 |
81 | GIRVIN, TAYLOR | 17.55 | 0 |
7 | ZANCANELLA, KEYLEE | 17.57 | 0 |
27 | MASSEY, LAYNEE | 17.58 | 0 |
74 | HOLT, KALI | 17.62 | 0 |
42 | DERMODY, MACKENZIE | 17.65 | 0 |
66 | TURNER, CASHEN | 17.71 | 0 |
31 | LINCOLN, SHEYENNE | 17.71 | 0 |
28 | PROEM, KAYLEE | 17.79 | 0 |
54 | MCCALL, KALLI | 17.83 | 0 |
9 | KRAMBEER, JESSICA | 17.83 | 0 |
58 | TARWATER, LAINEY | 17.85 | 0 |
79 | FRANKS, BERLYN | 17.88 | 0 |
53 | SIMS, KAITLYN | 17.91 | 0 |
50 | HARDIN, RYLEE | 17.92 | 0 |
1 | HOWELL, CARTER | 17.92 | 0 |
83 | ROMERO, SYDNIE | 17.93 | 0 |
41 | MCDONALD, TYLIE | 17.97 | 0 |
82 | MENDENHALL, SADIE | 17.98 | 0 |
12 | QUARLES, MARLEE | 18.01 | 0 |
52 | SLOAN, AVERY | 18.01 | 0 |
38 | WEIDEN, CAYSEN | 18.04 | 0 |
76 | MCCLEVE, ASHINN | 18.06 | 0 |
55 | WEST, JAYCIE | 18.19 | 0 |
26 | RICHARDSON, KRISTEN | 18.28 | 0 |
24 | HOFMANN, LOGAN | 18.38 | 0 |
65 | STRONG, MADILYNN | 18.39 | 0 |
22 | FRANKLIN, STEELEY RHEA | 18.4 | 0 |
11 | PATTON, AIDEN | 18.58 | 0 |
44 | PINEDA, VANESSA | 18.7 | 0 |
43 | HOLLINGSWORTH, SYDNEY | 19.11 | 0 |
56 | SPROUSE, AUBREY | 19.66 | 0 |
21 | BAILEY, IZZY | 19.9 | 0 |
68 | ASKINS, PAYTON | 22.1 | 0 |
75 | POTTER, HARLEY | 22.18 | 0 |
14 | PASCHAL, MCKINLEE | 22.18 | 0 |
80 | BAGNELL, MORGAN | 22.33 | 0 |
5 | BASS, HANNAH | 22.59 | 0 |
2 | MCKENZIE, HAZLEE | 22.62 | 0 |
63 | TODD, MADILYN | 22.69 | 0 |
77 | KELLEY, KATE | 22.74 | 0 |
64 | HEXT, DESSA | 22.74 | 0 |
29 | WOOLSEY, BRETT | 22.91 | 0 |
35 | WELCH, RILEY | 22.96 | 0 |
6 | LANEY, REAGAN | 23.01 | 0 |
36 | HARVEY, TERRYN | 23.16 | 0 |
19 | GIBBONS, ADDISON | 23.31 | 0 |
45 | SHERBURN, SADIE | 23.48 | 0 |
59 | NORED, ANDEE SHAR | 23.85 | 0 |
18 | MCMILLAN, KAYLEE | 24.18 | 0 |
71 | SKELTON, RAINEY | 24.29 | 0 |
46 | GARDINER, GRACE | 39.69 | 0 |
70 | COULSON, HEAVEN | 100 | 0 |
32 | MARCOTTE, SHYANNE | 100 | 0 |
57 | MOYER, AVERY | 100 | 0 |
13 | DOOLEY, MAGGIE | 100 | 0 |
15 | FLORES, ALISSA | 100 | 0 |
62 | HAYNES, MATRAYA | 100 | 0 |
33 | SHOOK, MAKENNA | 100 | 0 |
73 | ORMAN, JENNACLAIRE | 100 | 0 |
25 | NICHOLS, COLE | 100 | 0 |
4 | WILMOTH, JAIDEN | 100 | 0 |
3 | SANDERS, AVA GRAYCE | 100 | 0 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.