Placing | Contestant | Score | Payout | Stock Draw |
---|---|---|---|---|
1 | Collin Roland | 73 | $600 | R -552 |
2 | Wyatt Williams | 71 | $350 | R 94U |
3 | Brody Dent | 70 | $246 | R 818 |
4 | Jaxson Thurmon | 68 | R 982 | |
5 | Daxtyn Feild | 68 | R 92 | |
6 | Luke Tippmann | 68 | R 647 | |
7 | Dahl Winters | 65 | R -46 | |
8 | Braedon Crain | NT | R 321 | |
9 | Roan Burnette | TO | R 630 |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.