Placing | Contestant | Score | Payout |
---|---|---|---|
1 | Collin Roland | 83 | $2,300.00 |
2 | Kash Loyd | 81.5 | $1,500.00 |
3 | Brody Dent | 79 | $730.00 |
4 | Jaxson Thurmon | 74 | $450.00 |
5 | Daxtyn Feild | 73.5 | $200.00 |
6 | Triston Flinn | 71.5 | $200.00 |
7 | Dahl Winters | 71 | $200.00 |
8 | Wyatt Williams | 69 | $200.00 |
9 | Braedon Crain | TO |
Kendra Santos has written about cowboys all her life, including longtime stints with the PRCA, PBR, BFI and The Team Roping Journal. She’s also mom to two Timed Event Championship cowboys, Lane Karney and Taylor Santos.